CHARGE=1 AM1 1SCF TLIMIT=15 GEO-OK SM5.42R
& SOLVNT=GENORG IOFR=1.4345 ALPHA=0.00 BETA=0.00 GAMMA=38.93
& DIELEC=2.06 FACARB=0.00 FEHALO=0.00 DEV
m_275030_14113802_14124348_16591380.mol2 73

C    0.000000  0    0.000000  0    0.000000  0     0   0   0
C    1.174012  1    0.000000  0    0.000000  0     1   0   0
C    1.431988  1  179.974377  1    0.000000  0     2   1   0
C    1.395181  1  120.144655  1  270.155148  1     3   2   1
C    1.379974  1  119.856860  1  180.025623  1     4   3   2
C    1.506970  1  119.925734  1  180.025623  1     5   4   3
O    1.428904  1  109.471009  1  120.002315  1     6   5   4
Si   1.863018  1  109.473940  1    0.025623  1     6   5   4
C    1.383260  1  120.138773  1  359.750835  1     5   4   3
C    1.383677  1  120.288751  1    0.506789  1     9   5   4
C    1.506989  1  119.927091  1  179.770544  1    10   9   5
N    1.469006  1  109.467580  1  269.723148  1    11  10   9
H    1.009024  1  109.597041  1   57.148177  1    12  11  10
C    1.478487  1  109.667179  1  296.710675  1    12  11  10
C    1.549005  1  104.798146  1  216.102585  1    14  12  11
C    1.551400  1  101.651758  1   37.067901  1    15  14  12
C    1.474444  1  109.663873  1  177.580351  1    12  11  10
C    1.529907  1  109.889685  1    1.388025  1    17  12  11
C    1.530456  1  109.462024  1   81.071079  1    18  17  12
C    1.531937  1  109.311992  1  181.386709  1    19  18  17
N    1.469276  1  108.776355  1  305.364996  1    20  19  18
C    1.347778  1  120.631353  1  233.589958  1    21  20  19
O    1.212784  1  119.997635  1    5.073240  1    22  21  20
C    1.507000  1  119.998363  1  185.073613  1    22  21  20
C    1.506916  1  112.850700  1  290.291572  1    24  22  21
C    1.382404  1  120.001113  1  126.165939  1    25  24  22
C    1.382324  1  120.003190  1  179.749107  1    26  25  24
C    1.382333  1  119.998257  1    0.524683  1    27  26  25
C    1.382415  1  119.997783  1  359.749847  1    28  27  26
C    1.382324  1  120.002377  1  359.974377  1    29  28  27
C    1.537758  1  113.687431  1  159.026099  1    24  22  21
C    1.537816  1   87.086833  1  270.872628  1    31  24  22
H    1.090004  1  113.613137  1   89.108448  1    32  31  24
F    1.398993  1  113.620359  1  220.025603  1    32  31  24
C    1.537763  1  113.613428  1   61.494558  1    24  22  21
C    1.469226  1  118.737879  1   53.862932  1    21  20  19
C    1.530392  1  109.461758  1  201.140344  1    18  17  12
C    1.379568  1  120.139701  1  359.490564  1    10   9   5
H    4.520617  1   14.019308  1  359.974377  1     4   2   1
H    1.080021  1  120.067085  1    0.044710  1     4   3   2
H    1.090058  1  109.467498  1  240.003847  1     6   5   4
H    0.967026  1  114.004786  1  179.974377  1     7   6   5
H    1.484929  1  109.998565  1   60.000628  1     8   6   5
H    1.484985  1  109.998736  1  181.322200  1     8   6   5
H    1.079971  1  119.850100  1  180.256390  1     9   5   4
H    1.089918  1  109.473270  1  149.726867  1    11  10   9
H    1.089978  1  109.470410  1   29.722390  1    11  10   9
H    1.089949  1  110.373420  1   97.268431  1    14  12  11
H    1.090060  1  110.368492  1  334.932408  1    14  12  11
H    1.090051  1  110.988675  1  278.976903  1    15  14  12
H    1.089944  1  110.993555  1  155.158289  1    15  14  12
H    1.090036  1  110.703423  1  205.960656  1    16  15  14
H    1.089968  1  110.858682  1   82.802209  1    16  15  14
H    1.089987  1  110.024889  1  240.270262  1    17  12  11
H    1.090022  1  109.453400  1  321.107641  1    18  17  12
H    1.089976  1  109.495762  1   61.437123  1    19  18  17
H    1.090017  1  109.495669  1  301.340370  1    19  18  17
H    1.090023  1  109.583528  1  185.578026  1    20  19  18
H    1.089942  1  109.586419  1   65.155557  1    20  19  18
H    1.080077  1  119.995004  1  359.974377  1    26  25  24
H    1.079986  1  120.002564  1  180.299631  1    27  26  25
H    1.080007  1  119.999035  1  179.776094  1    28  27  26
H    1.080050  1  119.995049  1  179.974377  1    29  28  27
H    1.079968  1  120.001416  1  179.974377  1    30  29  28
H    1.090006  1  113.618113  1  156.322995  1    31  24  22
H    1.090053  1  113.620275  1   25.424828  1    31  24  22
H    1.090030  1  113.616400  1  334.643621  1    35  24  22
H    1.090059  1  113.613091  1  203.747031  1    35  24  22
H    1.090028  1  109.589244  1   65.922935  1    36  21  20
H    1.089978  1  109.585610  1  186.354876  1    36  21  20
H    1.089925  1  109.497305  1  298.566688  1    37  18  17
H    1.090063  1  109.494968  1   58.629231  1    37  18  17
H    1.079992  1  120.068410  1  180.234186  1    38  10   9
