CHARGE=0 AM1 1SCF TLIMIT=15 GEO-OK SM5.42R
& SOLVNT=GENORG IOFR=1.4345 ALPHA=0.00 BETA=0.00 GAMMA=38.93
& DIELEC=2.06 FACARB=0.00 FEHALO=0.00 DEV
s_22_12891094_13287722.mol2 47

O    0.000000  0    0.000000  0    0.000000  0     0   0   0
C    1.428960  1    0.000000  0    0.000000  0     1   0   0
Si   1.863049  1  109.472408  1    0.000000  0     2   1   0
C    1.507003  1  109.474593  1  120.000508  1     2   1   3
C    1.341897  1  126.537331  1  255.022206  1     4   2   1
N    1.368703  1  109.964524  1  179.974377  1     5   4   2
C    1.373993  1  109.981565  1    0.025623  1     6   5   4
C    1.393257  1  133.255344  1  180.025623  1     7   6   5
C    1.363501  1  120.241547  1  179.974377  1     8   7   6
C    1.401697  1  120.668730  1    0.025623  1     9   8   7
C    1.476484  1  119.975327  1  180.025623  1    10   9   8
O    1.215840  1  120.002502  1  179.974377  1    11  10   9
N    1.347743  1  120.001824  1  359.974377  1    11  10   9
C    1.465037  1  120.003221  1  174.795860  1    13  11  10
C    1.506984  1  112.848097  1   76.029072  1    14  13  11
C    1.382424  1  119.987290  1  184.858280  1    15  14  13
C    1.382119  1  120.008507  1  179.770359  1    16  15  14
C    1.383248  1  119.990877  1    0.507087  1    17  16  15
Br   1.891063  1  120.012824  1  179.767160  1    18  17  16
C    1.383196  1  119.980834  1  359.751113  1    18  17  16
C    1.382256  1  119.988036  1  359.974377  1    20  18  17
C    1.537856  1  113.611791  1  304.836045  1    14  13  11
C    1.537885  1   87.080049  1  270.883037  1    22  14  13
H    1.089928  1  113.610811  1  220.018199  1    23  22  14
O    1.428952  1  113.612191  1   89.199317  1    23  22  14
C    1.537797  1  113.612530  1  207.340132  1    14  13  11
C    1.391919  1  120.051681  1    0.025623  1    10   9   8
C    1.392262  1  119.393696  1  359.974377  1    27  10   9
H    0.967019  1  113.998118  1  299.997629  1     1   2   3
H    1.090040  1  109.470880  1  240.003955  1     2   1   3
H    1.485026  1  109.996792  1  300.003585  1     3   2   1
H    1.484960  1  109.999965  1   61.316649  1     3   2   1
H    1.079934  1  125.023180  1    0.025623  1     5   4   2
H    0.969933  1  125.008628  1  180.273480  1     6   5   4
H    1.080084  1  119.878537  1  359.974377  1     8   7   6
H    1.080000  1  119.665468  1  180.025623  1     9   8   7
H    0.970021  1  119.998836  1  354.793695  1    13  11  10
H    1.080012  1  119.997495  1    0.025647  1    16  15  14
H    1.080084  1  120.005367  1  180.277966  1    17  16  15
H    1.079989  1  120.012767  1  180.025623  1    20  18  17
H    1.080030  1  119.992924  1  179.974377  1    21  20  18
H    1.089995  1  113.611291  1   25.432288  1    22  14  13
H    1.089944  1  113.610266  1  156.249422  1    22  14  13
H    0.967007  1  114.002578  1  179.974377  1    25  23  22
H    1.090035  1  113.607496  1  203.662540  1    26  14  13
H    1.089985  1  113.615649  1  334.563490  1    26  14  13
H    1.079960  1  120.301892  1  180.025623  1    27  10   9
