PUT KEYWORDS HERE
s_22_16498394_6201210

C    0.000000  1    0.000000  1    0.000000  1     0   0   0
C    1.529987  1    0.000000  1    0.000000  1     1   0   0
C    1.530033  1  109.470011  1    0.000000  1     2   1   0
C    1.529961  1  109.472879  1  239.998547  1     2   1   3
O    1.451939  1  109.471113  1  119.996654  1     2   1   3
C    1.346410  1  117.003280  1   60.002682  1     5   2   1
O    1.215109  1  119.997599  1  359.974377  1     6   5   2
N    1.347747  1  120.001307  1  179.974377  1     6   5   2
C    1.464985  1  119.997276  1  179.974377  1     8   6   5
H    1.090041  1  112.910577  1  336.250998  1     9   8   6
C    1.537862  1  113.613986  1  107.501707  1     9   8   6
C    1.537816  1   87.081211  1   89.117814  1    11   9   8
H    1.090042  1  113.689605  1  270.875585  1    12  11   9
C    1.529921  1  113.615957  1  139.983637  1    12  11   9
C    1.529973  1  109.475079  1   87.503340  1    14  12  11
N    1.464956  1  109.476002  1  180.025623  1    15  14  12
C    1.347777  1  120.001594  1  180.025623  1    16  15  14
O    1.212788  1  120.001026  1  359.974377  1    17  16  15
C    1.507038  1  119.997849  1  179.974377  1    17  16  15
O    1.428988  1  109.468310  1  179.974377  1    19  17  16
C    1.359135  1  116.999343  1  179.974377  1    20  19  17
C    1.387963  1  120.060098  1  179.974377  1    21  20  19
Br   1.891003  1  120.033409  1    0.025623  1    22  21  20
C    1.382375  1  119.928596  1  180.275246  1    22  21  20
C    1.382480  1  120.042735  1  359.522635  1    24  22  21
C    1.506978  1  119.940104  1  180.209251  1    25  24  22
O    1.428951  1  109.471174  1  245.250546  1    26  25  24
Si   1.863021  1  109.472031  1    5.251816  1    26  25  24
C    1.382794  1  120.121147  1    0.456646  1    25  24  22
C    1.381451  1  120.068640  1  359.798100  1    29  25  24
C    1.537781  1  113.613571  1  204.999002  1     9   8   6
H    1.090018  1  109.472921  1  300.003072  1     1   2   3
H    1.090010  1  109.471782  1   60.002216  1     1   2   3
H    1.090018  1  109.474117  1  180.025623  1     1   2   3
H    1.089953  1  109.475300  1  180.025623  1     3   2   1
H    1.090010  1  109.469736  1  299.999037  1     3   2   1
H    1.090018  1  109.473484  1   59.997273  1     3   2   1
H    1.090018  1  109.468528  1  300.002914  1     4   2   1
H    1.090010  1  109.470733  1   59.998596  1     4   2   1
H    1.090031  1  109.472145  1  179.974377  1     4   2   1
H    0.969987  1  120.004794  1    0.025623  1     8   6   5
H    1.090001  1  113.613681  1  334.568259  1    11   9   8
H    1.089972  1  113.613660  1  203.668812  1    11   9   8
H    1.090006  1  109.471289  1  327.500469  1    14  12  11
H    1.090068  1  109.470347  1  207.502755  1    14  12  11
H    1.090006  1  109.471601  1   59.997319  1    15  14  12
H    1.090068  1  109.469250  1  300.000086  1    15  14  12
H    0.970043  1  120.000853  1  359.974377  1    16  15  14
H    1.090006  1  109.474400  1   59.995693  1    19  17  16
H    1.090011  1  109.467795  1  299.992363  1    19  17  16
H    1.079968  1  119.978698  1  179.728043  1    24  22  21
H    1.090010  1  109.473367  1  125.248722  1    26  25  24
H    0.967038  1  114.001178  1   59.999515  1    27  26  25
H    1.485022  1  110.002257  1   58.679211  1    28  26  25
H    1.484990  1  110.001845  1  180.025623  1    28  26  25
H    1.079960  1  119.967332  1  179.771714  1    29  25  24
H    1.080030  1  120.024290  1  179.974377  1    30  29  25
H    1.090087  1  113.612471  1  156.340008  1    31   9   8
H    1.089914  1  113.619041  1   25.433696  1    31   9   8
