CHARGE=0 AM1 1SCF TLIMIT=15 GEO-OK SM5.42R
& SOLVNT=GENORG IOFR=1.4345 ALPHA=0.00 BETA=0.00 GAMMA=38.93
& DIELEC=2.06 FACARB=0.00 FEHALO=0.00 DEV
s_22_16771388_13287732.mol2 62

C    0.000000  0    0.000000  0    0.000000  0     0   0   0
C    1.507058  1    0.000000  0    0.000000  0     1   0   0
C    1.376854  1  119.951831  1    0.000000  0     2   1   0
C    1.397538  1  119.903410  1  180.245570  1     3   2   1
C    1.476081  1  120.082673  1  179.719085  1     4   3   2
O    1.215877  1  119.998146  1  155.195211  1     5   4   3
N    1.347721  1  120.000963  1  335.191579  1     5   4   3
C    1.474736  1  125.631219  1  354.240864  1     7   5   4
C    1.549097  1  104.809485  1  204.046950  1     8   7   5
C    1.551589  1  101.618143  1  323.036907  1     9   8   7
C    1.470242  1  125.650075  1  174.207906  1     7   5   4
H    1.090059  1  109.879923  1   59.580857  1    11   7   5
C    1.530000  1  109.881615  1  298.421316  1    11   7   5
O    1.429037  1  109.471003  1  295.735140  1    13  11   7
Si   1.630984  1  114.002004  1  180.025623  1    14  13  11
C    1.862977  1  109.471408  1  300.000033  1    15  14  13
C    1.862974  1  109.471616  1   60.000313  1    15  14  13
C    1.862980  1  109.470958  1  179.974377  1    15  14  13
C    1.530012  1  109.474400  1   60.000606  1    18  15  14
C    1.529993  1  109.472942  1  180.025623  1    18  15  14
C    1.530021  1  109.470390  1  299.998845  1    18  15  14
C    1.397132  1  119.828904  1  359.455325  1     4   3   2
C    1.377232  1  119.909080  1    0.267078  1    22   4   3
C    1.506957  1  119.954394  1  180.025623  1    23  22   4
O    1.428993  1  109.471239  1  104.998430  1    24  23  22
Si   1.862982  1  109.472667  1  344.999446  1    24  23  22
H    1.485088  1  109.472314  1   60.000841  1    26  24  23
H    1.485009  1  109.472974  1  180.025623  1    26  24  23
H    1.485032  1  109.472874  1  300.001730  1    26  24  23
C    1.389687  1  120.087528  1    0.025623  1    23  22   4
O    1.357190  1  119.912517  1  179.974377  1    30  23  22
H    1.089898  1  109.472786  1  270.279941  1     1   2   3
H    1.090016  1  109.470118  1   30.283375  1     1   2   3
H    1.090070  1  109.464733  1  150.278267  1     1   2   3
H    1.080000  1  120.048087  1  359.974377  1     3   2   1
H    1.090047  1  110.350515  1   85.223041  1     8   7   5
H    1.089980  1  110.398261  1  322.889041  1     8   7   5
H    1.090009  1  111.000470  1  204.949791  1     9   8   7
H    1.089966  1  111.008379  1   81.136335  1     9   8   7
H    1.089950  1  110.719446  1  153.846707  1    10   9   8
H    1.089985  1  110.721782  1  277.127275  1    10   9   8
H    1.089976  1  109.476362  1   55.736004  1    13  11   7
H    1.089973  1  109.471647  1  175.737076  1    13  11   7
H    1.089949  1  109.469774  1   59.996880  1    16  15  14
H    1.089956  1  109.472456  1  180.025623  1    16  15  14
H    1.090080  1  109.469739  1  300.000140  1    16  15  14
H    1.089960  1  109.475632  1   59.996303  1    17  15  14
H    1.089982  1  109.475187  1  179.974377  1    17  15  14
H    1.090060  1  109.472899  1  300.000163  1    17  15  14
H    1.089962  1  109.468041  1   59.993928  1    19  18  15
H    1.089978  1  109.473533  1  180.025623  1    19  18  15
H    1.090052  1  109.466367  1  300.000515  1    19  18  15
H    1.089981  1  109.473382  1   59.997514  1    20  18  15
H    1.089949  1  109.476381  1  180.025623  1    20  18  15
H    1.090042  1  109.467857  1  299.997636  1    20  18  15
H    1.089956  1  109.471873  1   59.999896  1    21  18  15
H    1.090029  1  109.471182  1  180.025623  1    21  18  15
H    1.089981  1  109.471483  1  299.999759  1    21  18  15
H    1.080003  1  120.042886  1  180.250834  1    22   4   3
H    1.089966  1  109.470451  1  224.997593  1    24  23  22
H    0.966924  1  114.003390  1  300.000601  1    25  24  23
H    0.967011  1  113.999556  1   90.001430  1    31  30  23
