CHARGE=0 AM1 1SCF TLIMIT=15 GEO-OK SM5.42R
& SOLVNT=GENORG IOFR=1.4345 ALPHA=0.00 BETA=0.00 GAMMA=38.93
& DIELEC=2.06 FACARB=0.00 FEHALO=0.00 DEV
s_22_16982422_12622750.mol2 50

C    0.000000  0    0.000000  0    0.000000  0     0   0   0
O    1.428999  1    0.000000  0    0.000000  0     1   0   0
C    1.358942  1  116.997477  1    0.000000  0     2   1   0
C    1.388201  1  119.932450  1  179.974377  1     3   2   1
C    1.379220  1  120.059610  1  179.974377  1     4   3   2
C    1.393595  1  119.939083  1    0.025623  1     5   4   3
C    1.484041  1  120.064841  1  180.025623  1     6   5   4
N    1.316296  1  126.037578  1  325.186488  1     7   6   5
N    1.400674  1  108.103955  1  180.238568  1     8   7   6
C    1.465027  1  125.927268  1  179.718647  1     9   8   7
C    1.507018  1  109.475276  1  305.029901  1    10   9   8
O    1.212828  1  119.996762  1  359.974377  1    11  10   9
N    1.347694  1  120.002097  1  179.974377  1    11  10   9
C    1.465028  1  120.001169  1  359.974377  1    13  11  10
C    1.465023  1  120.001717  1  179.974377  1    13  11  10
H    1.090051  1  112.846087  1   11.201300  1    15  13  11
C    1.537765  1  113.614148  1  142.500955  1    15  13  11
C    1.537889  1   87.079803  1   89.121407  1    17  15  13
H    1.090022  1  113.683346  1  270.871559  1    18  17  15
O    1.429025  1  113.615226  1  139.981500  1    18  17  15
C    1.537795  1  113.616570  1  240.003918  1    15  13  11
C    1.350342  1  108.144444  1  359.747739  1     9   8   7
C    1.350853  1  107.977197  1  359.974377  1    22   9   8
C    1.507062  1  126.071592  1  179.974377  1    23  22   9
O    1.428945  1  109.470404  1  255.023381  1    24  23  22
Si   1.862960  1  109.474287  1   15.026675  1    24  23  22
C    1.393495  1  119.867370  1    0.271413  1     6   5   4
C    1.379246  1  119.938430  1  359.448661  1    27   6   5
H    1.089953  1  109.470376  1  299.995735  1     1   2   3
H    1.090007  1  109.474124  1   59.997030  1     1   2   3
H    1.090014  1  109.469634  1  179.974377  1     1   2   3
H    1.079931  1  119.970385  1  359.966869  1     4   3   2
H    1.079970  1  120.030807  1  180.025623  1     5   4   3
H    1.090099  1  109.469952  1   65.027606  1    10   9   8
H    1.089986  1  109.476084  1  185.027611  1    10   9   8
H    1.090002  1  109.470981  1   90.000457  1    14  13  11
H    1.090014  1  109.471602  1  209.994298  1    14  13  11
H    1.089957  1  109.471057  1  330.003835  1    14  13  11
H    1.090027  1  113.617838  1  203.664817  1    17  15  13
H    1.089931  1  113.620046  1  334.569707  1    17  15  13
H    0.966984  1  113.997603  1   82.497798  1    20  18  17
H    1.089991  1  113.613397  1   25.431024  1    21  15  13
H    1.090020  1  113.615084  1  156.335526  1    21  15  13
H    1.079968  1  126.007139  1  180.025623  1    22   9   8
H    1.089992  1  109.469871  1  135.026360  1    24  23  22
H    0.966952  1  114.000335  1  179.974377  1    25  24  23
H    1.484954  1  110.001313  1  178.679720  1    26  24  23
H    1.484996  1  110.002262  1  300.002816  1    26  24  23
H    1.080076  1  120.032116  1  179.705561  1    27   6   5
H    1.080001  1  119.970088  1  180.274340  1    28  27   6
