CHARGE=0 AM1 1SCF TLIMIT=15 GEO-OK SM5.42R
& SOLVNT=GENORG IOFR=1.4345 ALPHA=0.00 BETA=0.00 GAMMA=38.93
& DIELEC=2.06 FACARB=0.00 FEHALO=0.00 DEV
s_22_12301704_12622748.mol2 51

O    0.000000  0    0.000000  0    0.000000  0     0   0   0
C    1.428919  1    0.000000  0    0.000000  0     1   0   0
Si   1.863040  1  109.470877  1    0.000000  0     2   1   0
C    1.506971  1  109.477056  1  120.003363  1     2   1   3
C    1.350851  1  126.078640  1  255.271487  1     4   2   1
N    1.350373  1  107.981976  1  180.193567  1     5   4   2
C    1.464994  1  125.933139  1  179.836533  1     6   5   4
C    1.507005  1  109.472573  1  124.713278  1     7   6   5
O    1.212831  1  119.998031  1  359.974377  1     8   7   6
N    1.347773  1  119.996754  1  180.278491  1     8   7   6
C    1.464967  1  119.995254  1  179.725830  1    10   8   7
H    1.090066  1  109.477473  1   35.001419  1    11  10   8
C    1.530063  1  109.470359  1  154.996207  1    11  10   8
C    1.529983  1  109.473444  1  179.974377  1    13  11  10
C    1.529989  1  109.469206  1  300.003338  1    14  13  11
H    1.089993  1  109.475390  1  299.998514  1    15  14  13
C    1.530068  1  109.472789  1  180.025623  1    15  14  13
F    1.398896  1  109.471681  1   59.993938  1    17  15  14
F    1.398950  1  109.473479  1  180.025623  1    17  15  14
F    1.399023  1  109.467012  1  299.998984  1    17  15  14
C    1.529991  1  109.475786  1   59.998724  1    15  14  13
C    1.529983  1  109.470987  1  300.000185  1    21  15  14
N    1.400777  1  108.138066  1  359.569344  1     6   5   4
C    1.316260  1  108.102567  1    0.267505  1    23   6   5
C    1.484234  1  126.029731  1  179.974377  1    24  23   6
C    1.393243  1  120.116298  1  144.748936  1    25  24  23
C    1.380261  1  119.872612  1  179.714914  1    26  25  24
C    1.383136  1  120.122340  1    0.555504  1    27  26  25
C    1.383195  1  120.242131  1  359.718846  1    28  27  26
C    1.380235  1  120.118401  1  359.974377  1    29  28  27
H    0.967052  1  114.000508  1  299.995539  1     1   2   3
H    1.090082  1  109.468002  1  240.004704  1     2   1   3
H    1.485011  1  110.000561  1  178.682733  1     3   2   1
H    1.484979  1  109.998761  1  300.004196  1     3   2   1
H    1.080012  1  126.009130  1    0.060570  1     5   4   2
H    1.090086  1  109.467004  1    4.712219  1     7   6   5
H    1.089983  1  109.468270  1  244.717963  1     7   6   5
H    0.970003  1  119.998942  1  359.718371  1    10   8   7
H    1.090011  1  109.470815  1  299.999601  1    13  11  10
H    1.090023  1  109.471339  1   59.997706  1    13  11  10
H    1.090023  1  109.471216  1   59.998496  1    14  13  11
H    1.089984  1  109.473332  1  180.025623  1    14  13  11
H    1.090023  1  109.471852  1   60.000424  1    21  15  14
H    1.090011  1  109.472759  1  180.025623  1    21  15  14
H    1.090023  1  109.471216  1  300.000628  1    22  21  15
H    1.089984  1  109.473332  1  179.974377  1    22  21  15
H    1.079914  1  120.060186  1  359.971035  1    26  25  24
H    1.080015  1  119.937463  1  180.277123  1    27  26  25
H    1.080053  1  119.879485  1  179.698583  1    28  27  26
H    1.079969  1  119.941297  1  180.025623  1    29  28  27
H    1.080024  1  120.057238  1  179.974377  1    30  29  28
