CHARGE=0 AM1 1SCF TLIMIT=15 GEO-OK SM5.42R
& SOLVNT=GENORG IOFR=1.4345 ALPHA=0.00 BETA=0.00 GAMMA=38.93
& DIELEC=2.06 FACARB=0.00 FEHALO=0.00 DEV
s_22_14475074_12335838.mol2 48

C    0.000000  0    0.000000  0    0.000000  0     0   0   0
O    1.451987  1    0.000000  0    0.000000  0     1   0   0
C    1.342358  1  116.999130  1    0.000000  0     2   1   0
O    1.208236  1  119.998755  1    0.025623  1     3   2   1
C    1.506986  1  119.998489  1  180.025623  1     3   2   1
C    1.529939  1  109.471520  1  180.025623  1     5   3   2
C    1.530036  1  109.476557  1  180.025623  1     6   5   3
H    1.090014  1  112.843489  1  316.197557  1     7   6   5
C    1.539516  1  113.665798  1   87.436282  1     7   6   5
C    1.537789  1   87.019227  1  139.939365  1     9   7   6
H    1.090006  1  113.618302  1   89.223928  1    10   9   7
N    1.465004  1  113.615895  1  220.054718  1    10   9   7
C    1.347832  1  119.995408  1  254.137034  1    12  10   9
O    1.215944  1  119.999754  1  359.974377  1    13  12  10
C    1.475758  1  119.998464  1  179.974377  1    13  12  10
C    1.402026  1  119.831808  1  359.974377  1    15  13  12
C    1.362284  1  120.374433  1  179.974377  1    16  15  13
C    1.398750  1  119.962297  1    0.025623  1    17  16  15
C    1.462601  1  133.839751  1  179.682404  1    18  17  16
C    1.507031  1  126.483401  1  359.974377  1    19  18  17
O    1.429042  1  109.469475  1   74.997987  1    20  19  18
Si   1.862922  1  109.474797  1  194.999668  1    20  19  18
C    1.344579  1  107.034344  1  179.885749  1    19  18  17
N    1.365652  1  109.982776  1    0.412816  1    23  19  18
C    1.378233  1  109.862836  1  359.727232  1    24  23  19
C    1.386459  1  133.383545  1  180.025623  1    25  24  23
C    1.537712  1  113.617555  1  185.000175  1     7   6   5
H    1.089958  1  109.467856  1  299.995303  1     1   2   3
H    1.090010  1  109.470536  1   59.999796  1     1   2   3
H    1.090038  1  109.469316  1  180.025623  1     1   2   3
H    1.090017  1  109.472982  1   59.999281  1     5   3   2
H    1.090070  1  109.471231  1  300.002134  1     5   3   2
H    1.090017  1  109.472155  1   59.997088  1     6   5   3
H    1.090070  1  109.471431  1  300.000324  1     6   5   3
H    1.089933  1  113.616249  1   25.418170  1     9   7   6
H    1.089989  1  113.665214  1  254.462577  1     9   7   6
H    0.969993  1  120.005368  1   74.125409  1    12  10   9
H    1.079982  1  119.810201  1  359.974377  1    16  15  13
H    1.080035  1  120.020123  1  180.025623  1    17  16  15
H    1.090030  1  109.470187  1  315.002952  1    20  19  18
H    0.967008  1  113.999961  1   60.002096  1    21  20  19
H    1.485061  1  109.996887  1   58.679516  1    22  20  19
H    1.484921  1  110.001049  1  180.025623  1    22  20  19
H    1.079992  1  125.001768  1  180.142591  1    23  19  18
H    0.969990  1  125.063215  1  179.735930  1    24  23  19
H    1.079967  1  120.167449  1    0.025623  1    26  25  24
H    1.090044  1  113.615616  1  105.467099  1    27   7   6
H    1.090008  1  113.693242  1  334.579070  1    27   7   6
