CHARGE=0 AM1 1SCF TLIMIT=15 GEO-OK SM5.42R
& SOLVNT=GENORG IOFR=1.4345 ALPHA=0.00 BETA=0.00 GAMMA=38.93
& DIELEC=2.06 FACARB=0.00 FEHALO=0.00 DEV
s_22_14475074_13287722.mol2 48

C    0.000000  0    0.000000  0    0.000000  0     0   0   0
O    1.451964  1    0.000000  0    0.000000  0     1   0   0
C    1.342280  1  116.999220  1    0.000000  0     2   1   0
O    1.208295  1  120.000105  1    0.025623  1     3   2   1
C    1.506962  1  119.999557  1  179.974377  1     3   2   1
C    1.530032  1  109.473232  1  180.025623  1     5   3   2
C    1.529996  1  109.470232  1  180.025623  1     6   5   3
H    1.089992  1  112.850971  1   43.807648  1     7   6   5
C    1.537813  1  113.610997  1  174.998095  1     7   6   5
C    1.537814  1   87.080815  1  139.982475  1     9   7   6
H    1.089947  1  113.619138  1   89.202646  1    10   9   7
N    1.465037  1  113.611051  1  220.017632  1    10   9   7
C    1.347765  1  119.998536  1  203.465339  1    12  10   9
O    1.215830  1  119.999471  1    0.025623  1    13  12  10
C    1.476531  1  119.999957  1  180.278996  1    13  12  10
C    1.401684  1  119.971316  1  359.452438  1    15  13  12
C    1.363610  1  120.665276  1  179.694502  1    16  15  13
C    1.393212  1  120.234816  1    0.602645  1    17  16  15
N    1.374054  1  133.253287  1  179.710903  1    18  17  16
C    1.368601  1  109.982969  1  179.974377  1    19  18  17
C    1.341886  1  109.971145  1  359.974377  1    20  19  18
C    1.507008  1  126.542987  1  179.974377  1    21  20  19
O    1.428919  1  109.473321  1  105.018332  1    22  21  20
Si   1.863054  1  109.467058  1  345.019786  1    22  21  20
C    1.409130  1  119.643459  1  359.676834  1    18  17  16
C    1.391872  1  119.973682  1  179.727423  1    15  13  12
C    1.537747  1   87.173133  1  334.607896  1    10   9   7
H    1.089994  1  109.473799  1  300.000532  1     1   2   3
H    1.090034  1  109.471729  1   59.998560  1     1   2   3
H    1.089966  1  109.470848  1  179.974377  1     1   2   3
H    1.090011  1  109.472449  1   60.003760  1     5   3   2
H    1.089996  1  109.475234  1  300.004615  1     5   3   2
H    1.089965  1  109.474920  1   59.996810  1     6   5   3
H    1.090026  1  109.468723  1  299.996594  1     6   5   3
H    1.089994  1  113.616206  1   25.431648  1     9   7   6
H    1.089997  1  113.692781  1  254.536835  1     9   7   6
H    0.970004  1  120.004100  1   23.472594  1    12  10   9
H    1.079913  1  119.666395  1  359.974377  1    16  15  13
H    1.079916  1  119.880493  1  180.278139  1    17  16  15
H    0.970037  1  125.002244  1  359.949333  1    19  18  17
H    1.079988  1  125.013550  1  179.974377  1    20  19  18
H    1.089983  1  109.468257  1  225.023148  1    22  21  20
H    0.966971  1  113.999964  1  179.974377  1    23  22  21
H    1.485046  1  110.000183  1  298.682033  1    24  22  21
H    1.484954  1  110.000575  1   60.002402  1    24  22  21
H    1.080059  1  120.305168  1  359.974377  1    26  15  13
H    1.089947  1  113.618380  1  139.941935  1    27  10   9
H    1.090075  1  113.617226  1  270.846386  1    27  10   9
