CHARGE=0 AM1 1SCF TLIMIT=15 GEO-OK SM5.42R
& SOLVNT=GENORG IOFR=1.4345 ALPHA=0.00 BETA=0.00 GAMMA=38.93
& DIELEC=2.06 FACARB=0.00 FEHALO=0.00 DEV
s_22_16500038_16915396.mol2 63

C    0.000000  0    0.000000  0    0.000000  0     0   0   0
C    1.530000  1    0.000000  0    0.000000  0     1   0   0
C    1.529956  1  109.474255  1    0.000000  0     2   1   0
C    1.529948  1  109.472185  1  239.996384  1     2   1   3
O    1.452082  1  109.466034  1  120.001451  1     2   1   3
C    1.346272  1  116.999803  1   59.997757  1     5   2   1
O    1.215125  1  120.005079  1  359.974377  1     6   5   2
N    1.347848  1  119.999459  1  179.974377  1     6   5   2
C    1.464944  1  120.003901  1  179.974377  1     8   6   5
C    1.530008  1  109.472745  1  180.025623  1     9   8   6
F    1.399041  1  112.848502  1  316.194152  1    10   9   8
C    1.537801  1  113.688398  1   87.466130  1    10   9   8
C    1.537850  1   87.078249  1  139.993313  1    12  10   9
H    1.090021  1  113.687028  1  220.003952  1    13  12  10
C    1.529947  1  113.615017  1   89.115672  1    13  12  10
N    1.464967  1  109.475003  1   87.502326  1    15  13  12
C    1.347703  1  120.003698  1  179.974377  1    16  15  13
O    1.216242  1  120.004187  1    0.025623  1    17  16  15
C    1.472710  1  120.003210  1  179.974377  1    17  16  15
C    1.363279  1  126.970150  1  180.025623  1    19  17  16
C    1.509945  1  126.793138  1    0.025623  1    20  19  17
C    1.534030  1  108.254273  1  164.342597  1    21  20  19
C    1.531557  1  109.046460  1   48.458904  1    22  21  20
C    1.531377  1  109.522013  1  290.427706  1    23  22  21
N    1.352212  1  108.659681  1  179.760502  1    20  19  17
C    1.364206  1  109.896020  1    0.399009  1    25  20  19
C    1.507014  1  125.492354  1  179.849815  1    26  25  20
O    1.429030  1  109.468776  1  329.721370  1    27  26  25
Si   1.863028  1  109.472328  1  209.723667  1    27  26  25
C    1.344908  1  109.014589  1  359.590694  1    26  25  20
C    1.537821  1   87.082546  1  334.565104  1    13  12  10
H    1.090054  1  109.468897  1  300.003311  1     1   2   3
H    1.090010  1  109.470620  1   60.000884  1     1   2   3
H    1.089958  1  109.478472  1  179.974377  1     1   2   3
H    1.089977  1  109.470402  1  180.025623  1     3   2   1
H    1.090010  1  109.469282  1  299.999935  1     3   2   1
H    1.089994  1  109.469759  1   60.001392  1     3   2   1
H    1.090046  1  109.472701  1  300.007480  1     4   2   1
H    1.090010  1  109.468808  1   60.001622  1     4   2   1
H    1.089977  1  109.474396  1  180.025623  1     4   2   1
H    0.970041  1  119.993586  1  359.974377  1     8   6   5
H    1.089991  1  109.470728  1   59.998186  1     9   8   6
H    1.089970  1  109.472302  1  300.003942  1     9   8   6
H    1.089944  1  113.617111  1   25.446941  1    12  10   9
H    1.090028  1  113.612100  1  254.534153  1    12  10   9
H    1.089995  1  109.470926  1  327.497791  1    15  13  12
H    1.090033  1  109.473411  1  207.498491  1    15  13  12
H    0.969996  1  119.998060  1  359.974377  1    16  15  13
H    1.089979  1  109.708721  1  284.027693  1    21  20  19
H    1.089987  1  109.706486  1   44.616335  1    21  20  19
H    1.089916  1  109.543821  1  168.332647  1    22  21  20
H    1.090056  1  109.539578  1  288.589071  1    22  21  20
H    1.089960  1  109.462391  1   50.440922  1    23  22  21
H    1.090002  1  109.463687  1  170.424029  1    23  22  21
H    1.090044  1  109.563079  1  170.833310  1    24  23  22
H    1.089998  1  109.562463  1  291.177808  1    24  23  22
H    1.090017  1  109.470602  1   89.722673  1    27  26  25
H    0.966996  1  113.995093  1  179.974377  1    28  27  26
H    1.484935  1  110.002858  1   59.997956  1    29  27  26
H    1.485048  1  109.997930  1  181.321924  1    29  27  26
H    1.080020  1  126.818763  1  180.266731  1    30  26  25
H    1.090035  1  113.613243  1  139.981986  1    31  13  12
H    1.089974  1  113.612298  1  270.804642  1    31  13  12
