CHARGE=1 AM1 1SCF TLIMIT=15 GEO-OK SM5.42R
& SOLVNT=GENORG IOFR=1.4345 ALPHA=0.00 BETA=0.00 GAMMA=38.93
& DIELEC=2.06 FACARB=0.00 FEHALO=0.00 DEV
s_273910_15713346_17850172.mol2 46

C    0.000000  0    0.000000  0    0.000000  0     0   0   0
N    1.464952  1    0.000000  0    0.000000  0     1   0   0
C    1.359595  1  126.477068  1    0.000000  0     2   1   0
N    1.394386  1  125.756899  1  359.974369  1     3   2   1
C    1.363597  1  126.866804  1  180.025623  1     4   3   2
C    1.349717  1  106.767244  1  179.901811  1     5   4   3
C    1.507058  1  125.492271  1  180.115539  1     6   5   4
H    1.089948  1  109.468478  1  205.269367  1     7   6   5
C    1.530034  1  109.467502  1  325.269426  1     7   6   5
C    1.530031  1  109.468438  1  180.025623  1     9   7   6
C    1.529984  1  109.468765  1  300.000795  1    10   9   7
H    1.090048  1  109.472953  1  299.995789  1    11  10   9
C    1.529998  1  109.470499  1  180.025623  1    11  10   9
N    1.469051  1  109.473924  1   64.994139  1    13  11  10
H    1.009004  1  109.467625  1   60.004473  1    14  13  11
H    1.008993  1  109.474740  1  180.025623  1    14  13  11
H    1.008974  1  109.470254  1  300.003806  1    14  13  11
C    1.529906  1  109.475593  1   60.000830  1    11  10   9
C    1.529936  1  109.471862  1   85.267738  1     7   6   5
N    1.333681  1  109.019386  1    0.367722  1     6   5   4
N    1.287704  1  109.937941  1  359.767129  1    20   6   5
N    1.310650  1  108.479584  1  180.270056  1     3   2   1
C    1.341721  1  109.309652  1  359.739871  1    22   3   2
Cl   1.736015  1  125.869819  1  179.974377  1    23  22   3
C    1.346845  1  108.254774  1  359.974377  1    23  22   3
C    1.507011  1  126.542347  1  180.025623  1    25  23  22
O    1.428986  1  109.473493  1  305.819354  1    26  25  23
Si   1.863013  1  109.471487  1   65.819302  1    26  25  23
H    1.090013  1  109.469715  1  270.177342  1     1   2   3
H    1.089960  1  109.476100  1   30.178783  1     1   2   3
H    1.090013  1  109.470891  1  150.184015  1     1   2   3
H    1.080008  1  126.616823  1    0.030367  1     5   4   3
H    1.090024  1  109.470102  1  299.999011  1     9   7   6
H    1.090048  1  109.469278  1   60.003592  1     9   7   6
H    1.089995  1  109.467680  1  180.025623  1    10   9   7
H    1.089948  1  109.468131  1   59.999580  1    10   9   7
H    1.089952  1  109.475426  1  185.002356  1    13  11  10
H    1.090046  1  109.468023  1  305.001818  1    13  11  10
H    1.090039  1  109.478067  1  179.974377  1    18  11  10
H    1.090048  1  109.472283  1   59.994549  1    18  11  10
H    1.090048  1  109.476183  1  300.003306  1    19   7   6
H    1.090055  1  109.473379  1   59.999611  1    19   7   6
H    1.090004  1  109.472008  1  185.817842  1    26  25  23
H    0.967038  1  114.001407  1  180.025623  1    27  26  25
H    1.484953  1  109.999545  1  294.469707  1    28  26  25
H    1.485017  1  110.000669  1   55.792407  1    28  26  25
