Wall clock time and date at job start Tue Mar 31 2020 12:05:17                  
 AMSOL-version 7.1
 by G. D. Hawkins, D. J. Giesen, G. C. Lynch, C. C. Chambers,
 I. Rossi, J. W. Storer, J. Li, J. D. Thompson, P. Winget,
 B. J. Lynch, D. Rinaldi, D. A. Liotard, C. J. Cramer, and D. G. Truhlar

 Copyright 2004 by Regents of the University of Minnesota.
 All rights reserved.

 Notice: recipients of this code are asked to comply
 with the user agreement in Section 1 of the documentation file.


 *******************************************************************************
 *  1SCF     - SCF CALCULATION WITHOUT GEOMETRY OPTIMIZATION 
 *           - USE EF ROUTINE FOR MINIMUM SEARCH (DEFAULT)
 *  GEO-OK   - OVERRIDE INTERATOMIC DISTANCE CHECK
 *  TLIMIT=  - A TIME OF      15. SECONDS REQUESTED
 *  CHARGE   - CHARGE ON SYSTEM= -1
 *  AM1      - THE AM1 HAMILTONIAN TO BE USED
 *  DEV      - DEVELOPER OPTIONS ARE ALLOWED
 *  SM5.42R  - SM5.42R CALCULATIONS WILL BE PERFORMED
 *           - CHARGE MODEL 2 WILL BE USED (CM2A)
 *           - THE SOLVENT IS USER-SPECIFIED      
 *  DIELEC   - THE SOLVENT DIELECTRIC CONSTANT IS   2.06
 *  IOFR     - THE SOLVENT INDEX OF REFRACTION IS 1.4345
 *  ALPHA    - THE SOLVENT ALPHA IS 0.00
 *  BETA     - THE SOLVENT BETA IS 0.00
 *  GAMMA    - THE SOLVENT MACROSCOPIC SURFACE TENSION IS 
 *                 38.93 CAL MOL^-1 ANGSTROM^-2
 *  FACARB   - THE FRACTION OF AROMATIC CARBONS IS   0.00
 *  FEHALO   - THE FRACTION OF ELECTRONEGATIVE HALOGENS IS   0.00
 *******************************************************************************

   Atom   NO. Chemical  Bond length    Bond angle    Dihedral angle
  number  (k)  symbol   (angstroms)     (degrees)      (degrees)
   (I)                     NA:I         NB:NA:I        NC:NB:NA:I    NA  NB  NC
    1       1  C 
    2       2  C            1.50701 *                                 1
    3       3  C            1.32772 *   124.71121 *                   2   1
    4       4  C            1.44429 *   113.08290 *   180.26072 *     3   2   1
    5       5  C            1.47193 *   123.45638 *   179.97438 *     4   3   2
    6       6  O            1.21642 *   119.99731 *   186.02936 *     5   4   3
    7       7  N            1.34772 *   120.00392 *     6.02913 *     5   4   3
    8       8  C            1.49217 *   126.05664 *     4.76449 *     7   5   4
    9       9  C            1.50354 *   104.86179 *   172.93753 *     8   7   5
   10      10  H            1.09003 *   110.05670 *   278.93830 *     9   8   7
   11      11  C            1.51008 *   125.54124 *   144.30264 *     9   8   7
   12      12  C            1.56401 *   101.59404 *   204.00282 *    11   9   8
   13      13  C            1.55944 *   105.79074 *    25.01623 *    12  11   9
   14      14  H            1.09000 *   110.60690 *   248.81845 *    13  12  11
   15      15  N            1.46502 *   110.49617 *   126.20782 *    13  12  11
   16      16  C            1.36939 *   119.99578 *    90.26509 *    15  13  12
   17      17  H            1.08000 *   120.00339 *     0.02562 *    16  15  13
   18      18  C            1.38815 *   119.99709 *   180.02562 *    16  15  13
   19      19  N            1.31621 *   120.00106 *     0.02562 *    18  16  15
   20      20  Si           1.86799 *   120.00019 *   180.02562 *    18  16  15
   21      21  H            1.48503 *   109.46947 *    60.00143 *    20  18  16
   22      22  H            1.48490 *   109.47171 *   180.02562 *    20  18  16
   23      23  H            1.48506 *   109.47174 *   300.00306 *    20  18  16
   24      24  C            1.50293 *   104.15354 *     7.54385 *    13  12  11
   25      25  H            1.08989 *   109.99429 *    80.48080 *    24  13  12
   26      26  C            1.49700 *   126.06073 *   184.45512 *     7   5   4
   27      27  C            1.36009 *   113.07889 *     0.02562 *     4   3   2
   28      28  S            1.70440 *   110.81529 *   359.97438 *    27   4   3
   29      29  H            1.08997 *   109.47028 *   179.72367 *     1   2   3
   30      30  H            1.08993 *   109.47029 *   299.72711 *     1   2   3
   31      31  H            1.08998 *   109.46850 *    59.72821 *     1   2   3
   32      32  H            1.08002 *   123.45932 *     0.24435 *     3   2   1
   33      33  H            1.08999 *   110.36467 *   291.78249 *     8   7   5
   34      34  H            1.09002 *   110.36253 *    54.09651 *     8   7   5
   35      35  H            1.08996 *   110.99614 *   322.07862 *    11   9   8
   36      36  H            1.08996 *   111.00186 *    85.92459 *    11   9   8
   37      37  H            1.08994 *   110.19041 *   265.93729 *    12  11   9
   38      38  H            1.09000 *   110.18783 *   144.09330 *    12  11   9
   39      39  H            0.96998 *   119.99968 *   270.26984 *    15  13  12
   40      40  H            0.97002 *   120.00111 *   180.02562 *    19  18  16
   41      41  H            1.08999 *   110.84590 *   273.05452 *    26   7   5
   42      42  H            1.09001 *   110.83992 *    36.67087 *    26   7   5
   43      43  H            1.07997 *   124.58918 *   180.02562 *    27   4   3

 Note: An asterisk (*) indicates this parameter was or will be optimized.

          Cartesian coordinates (angstroms)
    NO.       Atom         X         Y         Z
     1         6        0.0000    0.0000    0.0000
     2         6        1.5070    0.0000    0.0000
     3         6        2.2631    1.0914    0.0000
     4         6        3.6777    0.8003   -0.0060
     5         6        4.7200    1.8396   -0.0078
     6         8        5.8900    1.5273   -0.1236
     7         7        4.3783    3.1371    0.1189
     8         6        3.0043    3.6631    0.3680
     9         6        3.1918    5.1366    0.6009
    10         1        3.5093    5.3152    1.6283
    11         6        2.2368    6.2226    0.1662
    12         6        3.1864    7.4628    0.0867
    13         6        4.6154    6.8883   -0.1572
    14         1        5.2452    7.0413    0.7192
    15         7        5.2226    7.5074   -1.3380
    16         6        5.9706    8.6468   -1.2054
    17         1        6.1132    9.0887   -0.2303
    18         6        6.5455    9.2337   -2.3243
    19         7        6.3713    8.6954   -3.5127
    20        14        7.5663   10.7876   -2.1434
    21         1        8.7191   10.5208   -1.2460
    22         1        8.0641   11.2108   -3.4769
    23         1        6.7269   11.8667   -1.5635
    24         6        4.3867    5.4214   -0.3911
    25         1        4.0642    5.2537   -1.4186
    26         6        5.3108    4.3056    0.0411
    27         6        3.9477   -0.5327   -0.0111
    28        16        2.5065   -1.4426   -0.0079
    29         1       -0.3633   -1.0276   -0.0050
    30         1       -0.3633    0.5096    0.8924
    31         1       -0.3633    0.5180   -0.8875
    32         1        1.8615    2.0940    0.0038
    33         1        2.3700    3.4945   -0.5023
    34         1        2.5719    3.1917    1.2505
    35         1        1.8066    5.9968   -0.8094
    36         1        1.4551    6.3761    0.9101
    37         1        3.1593    8.0181    1.0242
    38         1        2.8940    8.1079   -0.7419
    39         1        5.0948    7.1102   -2.2137
    40         1        6.7733    9.1053   -4.2945
    41         1        5.7493    4.5175    1.0163
    42         1        6.0864    4.1338   -0.7052
    43         1        4.9408   -0.9571   -0.0156

          RHF calculation, no. of doubly occupied orbitals= 57


 REFERENCES FOR PARAMETERS IN GAS-PHASE HAMILTONIAN:

  H: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)          
  C: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)          
  N: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)          
  O: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)          
 Si: (AM1): M.J.S.DEWAR, C. JIE, ORGANOMETALLICS, 6, 1486-1490 (1987).          
  S: (AM1): M.J.S. DEWAR, Y.-C. YUAN, INORGANIC CHEM., 29, 589 (1990)           

 REFERENCE FOR CHARGE MODEL 2:

 J. Li, J. Xing, C. J. Cramer, and D. G. Truhlar, J. Chem. Phys. 111 (1999) 885.

 REFERENCE FOR THE PARAMETERIZATION OF THE SM5.42R SOLVATION MODEL:

 J. Li, T. Zhu, G. D. Hawkins, P. Winget, D. A. Liotard, C. J. Cramer, and 
   D. G. Truhlar, Theor. Chem. Acc. 103 (1999) 9-63

 P. Winget, J. D. Thompson C. J. Cramer,and D. G. Truhlar, J. Phys. Chem. B. submitted.



CHARGE=-1 AM1 1SCF TLIMIT=15 GEO-OK SM5.42R                                     
& SOLVNT=GENORG IOFR=1.4345 ALPHA=0.00 BETA=0.00 GAMMA=38.93                    
& DIELEC=2.06 FACARB=0.00 FEHALO=0.00 DEV                                       
 ZINC001026376249.mol2 43                                                        
                                                                                 

     1SCF WAS SPECIFIED, SO GEOMETRY OPTIMIZATION WAS NOT USED
     SCF FIELD WAS ACHIEVED                                   
Wall clock time and date at job start Tue Mar 31 2020 12:05:17                  

 Heat of formation + Delta-G solvation     =      33.016796 kcal
 Electronic energy + Delta-G solvation     =  -24551.668671 eV
 Core-core repulsion                       =   21110.363053 eV
 Total energy + Delta-G solvation          =   -3441.305617 eV
 No. of doubly occupied orbitals           =      57
 Molecular weight
  (most abundant/longest-lived isotopes)   =     320.130     amu
 Computer time                             =       0.58     seconds

               Orbital eigenvalues (eV)

 -40.68661 -38.93433 -37.13924 -35.35099 -33.39490 -32.28136 -30.94888 -29.74214
 -28.60802 -26.96191 -25.75458 -24.59889 -23.21117 -22.55540 -20.53976 -19.94000
 -19.37044 -18.83356 -17.71317 -17.09805 -16.58542 -15.78778 -15.49907 -14.94525
 -14.86334 -14.32711 -14.24113 -13.95711 -13.77855 -13.63038 -13.39503 -12.89256
 -12.84711 -12.63387 -12.34757 -12.23300 -12.05776 -11.80199 -11.57327 -11.46830
 -11.21512 -10.87892 -10.78161 -10.76413 -10.44349 -10.17825 -10.13947  -9.90202
  -9.76070  -9.56334  -9.05280  -8.91481  -8.74312  -8.52556  -6.97952  -5.77456
  -3.06769   0.60397   1.26598   1.63750   1.80627   2.95878   3.33256   3.43912
   3.48624   3.49458   4.11213   4.36315   4.57789   4.67241   4.84555   4.85722
   4.97753   5.09975   5.18611   5.18993   5.26193   5.32662   5.39309   5.51950
   5.56337   5.56943   5.67981   5.72255   5.78569   5.85690   5.91973   5.99691
   6.03356   6.06839   6.13027   6.23598   6.32878   6.35288   6.49431   6.62597
   6.77267   7.04286   7.53612   7.69408   8.19472   8.40684   9.51945  10.08581
  10.42942  11.44885

          Molecular weight =  320.13amu

           Principal moments of inertia in cm(-1)
          A =    0.023478   B =    0.002787   C =    0.002614

           Principal moments of inertia in units of 10**(-40)*gram-cm**2
          A = 1192.319671   B =10043.957250   C =10707.253121

              Net atomic charges, atomic populations, and dipole contributions
                                   calculated with CM2 

         Atom NO.   Type          Charge        No. of electrons
           1         C            -0.081           4.081
           2         C            -0.200           4.200
           3         C            -0.135           4.135
           4         C            -0.149           4.149
           5         C             0.591           3.409
           6         O            -0.542           6.542
           7         N            -0.617           5.617
           8         C             0.118           3.882
           9         C            -0.133           4.133
          10         H             0.082           0.918
          11         C            -0.097           4.097
          12         C            -0.144           4.144
          13         C             0.196           3.804
          14         H             0.057           0.943
          15         N            -0.720           5.720
          16         C            -0.242           4.242
          17         H             0.070           0.930
          18         C            -0.012           4.012
          19         N            -0.932           5.932
          20         Si            0.906           3.094
          21         H            -0.286           1.286
          22         H            -0.291           1.291
          23         H            -0.286           1.286
          24         C            -0.117           4.117
          25         H             0.082           0.918
          26         C             0.130           3.870
          27         C            -0.185           4.185
          28         S             0.174           5.826
          29         H             0.067           0.933
          30         H             0.077           0.923
          31         H             0.078           0.922
          32         H             0.167           0.833
          33         H             0.075           0.925
          34         H             0.075           0.925
          35         H             0.065           0.935
          36         H             0.060           0.940
          37         H             0.055           0.945
          38         H             0.074           0.926
          39         H             0.384           0.616
          40         H             0.256           0.744
          41         H             0.072           0.928
          42         H             0.084           0.916
          43         H             0.174           0.826

For the charges calculated by CM2:

 Dipole moment (debyes)    X         Y         Z       Total
 from point charges   -14.920   -18.443     9.598    25.590


Note:  The Mulliken population analysis charges presented below were not
used in the solvation calculation but are provided for completeness.
The chosen solvation model uses CM2 partial charges for calculating
solvation energies.

              Net atomic charges, atomic populations, and dipole contributions
                            using Mulliken population analysis

         Atom NO.   Type          Charge        No. of electrons
           1         C            -0.140           4.140
           2         C            -0.317           4.317
           3         C            -0.163           4.163
           4         C            -0.166           4.166
           5         C             0.379           3.621
           6         O            -0.421           6.421
           7         N            -0.351           5.351
           8         C            -0.004           4.004
           9         C            -0.152           4.152
          10         H             0.101           0.899
          11         C            -0.135           4.135
          12         C            -0.185           4.185
          13         C             0.085           3.915
          14         H             0.075           0.925
          15         N            -0.360           5.360
          16         C            -0.373           4.373
          17         H             0.088           0.912
          18         C            -0.208           4.208
          19         N            -0.580           5.580
          20         Si            0.737           3.263
          21         H            -0.212           1.212
          22         H            -0.217           1.217
          23         H            -0.213           1.213
          24         C            -0.137           4.137
          25         H             0.100           0.900
          26         C             0.010           3.990
          27         C            -0.323           4.323
          28         S             0.440           5.560
          29         H             0.086           0.914
          30         H             0.096           0.904
          31         H             0.096           0.904
          32         H             0.184           0.816
          33         H             0.092           0.908
          34         H             0.093           0.907
          35         H             0.084           0.916
          36         H             0.079           0.921
          37         H             0.074           0.926
          38         H             0.093           0.907
          39         H             0.218           0.782
          40         H             0.066           0.934
          41         H             0.090           0.910
          42         H             0.102           0.898
          43         H             0.192           0.808

 Dipole moment (debyes)     X         Y         Z       Total
 from point charges    -14.447   -20.087     9.548    26.521
 hybrid contribution     0.974     2.274    -0.279     2.489
 sum                   -13.474   -17.813     9.269    24.182

          Atomic orbital electron populations

   1.20339   0.87446   1.02939   1.03287   1.24422   1.00451   0.96028   1.10803
   1.21997   0.91203   1.00775   1.02293   1.20207   0.93439   0.93123   1.09875
   1.17244   0.87504   0.80738   0.76606   1.90803   1.19081   1.81252   1.51010
   1.49645   1.09498   1.05080   1.70906   1.21610   0.84084   0.94194   1.00525
   1.22239   0.99388   0.92783   1.00806   0.89918   1.21748   0.96639   0.94529
   1.00597   1.23810   0.96533   0.96508   1.01601   1.20094   0.92115   0.87382
   0.91942   0.92531   1.42487   1.59718   1.29586   1.04190   1.19202   1.23432
   1.01206   0.93443   0.91182   1.24746   1.01240   0.99423   0.95400   1.69649
   1.49106   1.41466   0.97806   0.86283   0.80224   0.83215   0.76546   1.21244
   1.21729   1.21281   1.22584   0.95391   0.96088   0.99668   0.89969   1.21593
   0.92162   0.83469   1.01809   1.25508   1.04599   0.97089   1.05095   1.82978
   0.93884   1.08861   1.70303   0.91428   0.90402   0.90362   0.81613   0.90753
   0.90724   0.91597   0.92133   0.92642   0.90730   0.78153   0.93430   0.91003
   0.89789   0.80818

   Number of geometries                                      1
   Number of calculations of the screened coulomb radii      1
   The total number of SCF iterations                       13.
    Note: The number of geometries may not
    correspond to the number of cycles due to rejected geometry changes.

 In the following table subtotal= G_P + SS G_CDS.

  Atom   Chem.  CM2      G_P      Area      Sigma k    SS G_CDS Subtotal   M
 number symbol   chg.    (kcal) (Ang**2)  cal/(Ang**2)  (kcal)   (kcal)  value

   1       C    -0.08    -0.46    10.35      36.01       0.37    -0.09     16
   2       C    -0.20    -1.72     6.44     -36.18      -0.23    -1.95     16
   3       C    -0.13    -1.37     8.78     -39.02      -0.34    -1.71     16
   4       C    -0.15    -1.92     5.95    -104.63      -0.62    -2.54     16
   5       C     0.59     9.44     7.84     -12.63      -0.10     9.34     16
   6       O    -0.54   -10.58    17.10       5.24       0.09   -10.49     16
   7       N    -0.62    -8.96     3.42    -172.75      -0.59    -9.55     16
   8       C     0.12     1.31     4.73      -3.85      -0.02     1.29     16
   9       C    -0.13    -1.61     2.76     -90.26      -0.25    -1.86     16
  10       H     0.08     0.99     8.14     -51.93      -0.42     0.57     16
  11       C    -0.10    -1.18     6.72     -25.90      -0.17    -1.36     16
  12       C    -0.14    -2.30     6.74     -23.33      -0.16    -2.46     16
  13       C     0.20     3.65     3.41     -67.71      -0.23     3.42     16
  14       H     0.06     1.08     8.09     -51.93      -0.42     0.66     16
  15       N    -0.72   -17.41     5.10     -53.20      -0.27   -17.68     16
  16       C    -0.24    -6.56     9.96     -15.06      -0.15    -6.71     16
  17       H     0.07     1.84     7.83     -52.49      -0.41     1.43     16
  18       C    -0.01    -0.34     5.50     -17.43      -0.10    -0.43     16
  19       N    -0.93   -27.97    13.06      55.49       0.72   -27.25     16
  20       Si    0.91    22.26    29.55    -169.99      -5.02    17.23     16
  21       H    -0.29    -6.94     7.11      56.52       0.40    -6.53     16
  22       H    -0.29    -7.24     7.11      56.52       0.40    -6.84     16
  23       H    -0.29    -6.89     7.11      56.52       0.40    -6.49     16
  24       C    -0.12    -1.86     2.43     -90.20      -0.22    -2.07     16
  25       H     0.08     1.42     7.92     -51.94      -0.41     1.01     16
  26       C     0.13     2.09     6.81      -3.17      -0.02     2.07     16
  27       C    -0.18    -2.09    10.53      29.93       0.32    -1.78     16
  28       S     0.17     1.46    22.99    -107.50      -2.47    -1.02     16
  29       H     0.07     0.31     8.14     -51.93      -0.42    -0.11     16
  30       H     0.08     0.36     8.14     -51.93      -0.42    -0.06     16
  31       H     0.08     0.40     8.14     -51.93      -0.42    -0.03     16
  32       H     0.17     1.45     3.89     -52.49      -0.20     1.25     16
  33       H     0.07     0.75     6.63     -51.93      -0.34     0.41     16
  34       H     0.07     0.70     7.13     -51.93      -0.37     0.33     16
  35       H     0.07     0.80     8.14     -51.93      -0.42     0.38     16
  36       H     0.06     0.62     8.14     -51.93      -0.42     0.20     16
  37       H     0.05     0.83     8.14     -51.93      -0.42     0.41     16
  38       H     0.07     1.37     7.98     -51.93      -0.41     0.96     16
  39       H     0.38    10.01     7.67     -40.82      -0.31     9.69     16
  40       H     0.26     7.48     8.31     -40.82      -0.34     7.14     16
  41       H     0.07     1.11     8.14     -51.93      -0.42     0.68     16
  42       H     0.08     1.53     8.13     -51.93      -0.42     1.10     16
  43       H     0.17     1.92     8.03     -52.49      -0.42     1.50     16

 LS Contribution                 358.24      15.07       5.40     5.40

 Total:         -1.00   -32.22   358.24                -10.32   -42.54

 By element:

 Atomic #  1  Polarization:   13.90  SS G_CDS:  -6.25  Total:     7.65 kcal
 Atomic #  6  Polarization:   -4.91  SS G_CDS:  -1.93  Total:    -6.84 kcal
 Atomic #  7  Polarization:  -54.34  SS G_CDS:  -0.14  Total:   -54.48 kcal
 Atomic #  8  Polarization:  -10.58  SS G_CDS:   0.09  Total:   -10.49 kcal
 Atomic # 14  Polarization:   22.26  SS G_CDS:  -5.02  Total:    17.23 kcal
 Atomic # 16  Polarization:    1.46  SS G_CDS:  -2.47  Total:    -1.02 kcal
 Total LS contribution                           5.40  Total:     5.40 kcal

 Total:                      -32.22            -10.32           -42.54 kcal

   The number of atoms in the molecule is     43
   The average number of expansion shells was   16.00
   The maximum number of expansion shells was     16
   The minimum number of expansion shells was     16


 **** NOTA BENE ****
 This is the net solvation energy for this exact molecular structure 
 (nuclear and electronic)!  The standard-state solvation energy should be 
 obtained as the difference between the heat of formation plus delta-G solvation
 for the relaxed solvated system and that for the relaxed gas-phase system.

                                                                                 
 ZINC001026376249.mol2 43                                                        

 1SCF run

    This is a breakdown of the solvation energy calculated
    without geometric relaxation in solution:

 (1)  E-EN(sol) electronic-nuclear energy of solute                 75.561 kcal
 (2)  G-P(sol) polarization free energy of solvation               -32.224 kcal
 (3)  G-ENP(sol) elect.-nuc.-pol. free energy of system             43.338 kcal
 (4)  G-CDS(sol) cavity-dispersion-solvent structure free energy   -10.321 kcal
 (5)  G-P-CDS(sol) = G-P(sol) + G-CDS(sol) = (2) + (4)             -42.544 kcal
 (6)  G-S(sol) free energy of system = (1) + (5)                    33.017 kcal

     1SCF WAS SPECIFIED, SO GEOMETRY OPTIMIZATION WAS NOT USED

 Total computer time =       0.58 seconds