Wall clock time and date at job start Tue Mar 31 2020 20:34:29                  
 AMSOL-version 7.1
 by G. D. Hawkins, D. J. Giesen, G. C. Lynch, C. C. Chambers,
 I. Rossi, J. W. Storer, J. Li, J. D. Thompson, P. Winget,
 B. J. Lynch, D. Rinaldi, D. A. Liotard, C. J. Cramer, and D. G. Truhlar

 Copyright 2004 by Regents of the University of Minnesota.
 All rights reserved.

 Notice: recipients of this code are asked to comply
 with the user agreement in Section 1 of the documentation file.


 *******************************************************************************
 *  1SCF     - SCF CALCULATION WITHOUT GEOMETRY OPTIMIZATION 
 *           - USE EF ROUTINE FOR MINIMUM SEARCH (DEFAULT)
 *  GEO-OK   - OVERRIDE INTERATOMIC DISTANCE CHECK
 *  TLIMIT=  - A TIME OF      15. SECONDS REQUESTED
 *  CHARGE   - CHARGE ON SYSTEM= -1
 *  AM1      - THE AM1 HAMILTONIAN TO BE USED
 *  SM5.42R  - SM5.42R CALCULATIONS WILL BE PERFORMED
 *           - CHARGE MODEL 2 WILL BE USED (CM2A)
 *           - THE SOLVENT IS WATER               
 *******************************************************************************

   Atom   NO. Chemical  Bond length    Bond angle    Dihedral angle
  number  (k)  symbol   (angstroms)     (degrees)      (degrees)
   (I)                     NA:I         NB:NA:I        NC:NB:NA:I    NA  NB  NC
    1       1  C 
    2       2  C            1.52999 *                                 1
    3       3  H            1.08996 *   109.52483 *                   2   1
    4       4  C            1.53200 *   109.49604 *   120.08077 *     2   1   3
    5       5  N            1.46926 *   108.77269 *   174.58787 *     4   2   1
    6       6  C            1.34775 *   120.62939 *   126.41271 *     5   4   2
    7       7  O            1.21533 *   120.00005 *   354.79909 *     6   5   4
    8       8  C            1.48072 *   120.00338 *   174.79831 *     6   5   4
    9       9  C            1.39863 *   120.93050 *   312.93694 *     8   6   5
   10      10  C            1.38088 *   119.02088 *   179.77306 *     9   8   6
   11      11  N            1.31849 *   120.93696 *     0.50517 *    10   9   8
   12      12  C            1.31758 *   122.07370 *   359.74708 *    11  10   9
   13      13  C            1.38359 *   120.87006 *   359.97438 *    12  11  10
   14      14  Cl           1.73591 *   120.51954 *   180.02562 *    13  12  11
   15      15  C            1.46922 *   118.73906 *   306.38666 *     5   4   2
   16      16  C            1.53194 *   108.77618 *    53.61325 *    15   5   4
   17      17  C            1.53040 *   109.49872 *   239.91777 *     2   1   3
   18      18  H            1.09008 *   109.44790 *   298.69541 *    17   2   1
   19      19  C            1.52993 *   109.46244 *    58.66270 *    17   2   1
   20      20  N            1.46494 *   109.47570 *   185.06781 *    19  17   2
   21      21  C            1.36935 *   120.00284 *   180.27225 *    20  19  17
   22      22  H            1.07996 *   119.99863 *   359.73245 *    21  20  19
   23      23  C            1.38814 *   119.99922 *   179.72463 *    21  20  19
   24      24  N            1.31623 *   119.99598 *   180.02562 *    23  21  20
   25      25  Si           1.86800 *   120.00315 *     0.02562 *    23  21  20
   26      26  H            1.48494 *   109.47155 *    89.99472 *    25  23  21
   27      27  H            1.48498 *   109.47347 *   210.00002 *    25  23  21
   28      28  H            1.48506 *   109.46813 *   330.00173 *    25  23  21
   29      29  H            1.09008 *   109.47189 *   180.08177 *     1   2   3
   30      30  H            1.08999 *   109.47535 *   300.07882 *     1   2   3
   31      31  H            1.08999 *   109.47413 *    60.08178 *     1   2   3
   32      32  H            1.08996 *   109.58860 *    54.79543 *     4   2   1
   33      33  H            1.09001 *   109.70337 *   294.44439 *     4   2   1
   34      34  H            1.07998 *   120.49311 *     0.02562 *     9   8   6
   35      35  H            1.08002 *   119.53278 *   180.27548 *    10   9   8
   36      36  H            1.07992 *   119.56533 *   179.97438 *    12  11  10
   37      37  H            1.08993 *   109.58717 *   293.82474 *    15   5   4
   38      38  H            1.09004 *   109.70223 *   173.46632 *    15   5   4
   39      39  H            1.08999 *   109.49766 *   185.41294 *    16  15   5
   40      40  H            1.09003 *   109.52042 *    65.32855 *    16  15   5
   41      41  H            1.09000 *   109.46892 *    65.06771 *    19  17   2
   42      42  H            1.09000 *   109.47053 *   305.07111 *    19  17   2
   43      43  H            0.97004 *   119.99441 *     0.02562 *    20  19  17
   44      44  H            0.97005 *   119.99376 *   179.97438 *    24  23  21

 Note: An asterisk (*) indicates this parameter was or will be optimized.

          Cartesian coordinates (angstroms)
    NO.       Atom         X         Y         Z
     1         6        0.0000    0.0000    0.0000
     2         6        1.5300    0.0000    0.0000
     3         1        1.8943    1.0273    0.0000
     4         6        2.0413   -0.7238    1.2497
     5         7        3.5046   -0.8291    1.1696
     6         6        4.2810   -0.3864    2.1783
     7         8        3.7795    0.1905    3.1231
     8         6        5.7452   -0.6028    2.1356
     9         6        6.2777   -1.8544    1.8097
    10         6        7.6493   -2.0109    1.7769
    11         7        8.4533   -1.0041    2.0569
    12         6        7.9952    0.1899    2.3736
    13         6        6.6349    0.4377    2.4252
    14        17        6.0413    2.0146    2.8429
    15         6        4.1053   -1.4267   -0.0306
    16         6        3.5709   -0.6951   -1.2659
    17         6        2.0408   -0.7231   -1.2483
    18         1        1.6967   -1.7574   -1.2350
    19         6        1.5038   -0.0234   -2.4984
    20         7        1.8918   -0.7841   -3.6887
    21         6        1.5253   -0.3436   -4.9324
    22         1        0.9465    0.5623   -5.0355
    23         6        1.8979   -1.0614   -6.0606
    24         7        1.5460   -0.6377   -7.2560
    25        14        2.8986   -2.6286   -5.8822
    26         1        1.9816   -3.7892   -5.7511
    27         1        3.7556   -2.8080   -7.0816
    28         1        3.7541   -2.5346   -4.6720
    29         1       -0.3634   -1.0277    0.0015
    30         1       -0.3634    0.5150    0.8892
    31         1       -0.3634    0.5125   -0.8907
    32         1        1.6052   -1.7216    1.2982
    33         1        1.7636   -0.1601    2.1403
    34         1        5.6259   -2.6851    1.5831
    35         1        8.0694   -2.9727    1.5220
    36         1        8.6905    0.9857    2.5960
    37         1        3.8375   -2.4818   -0.0866
    38         1        5.1898   -1.3267    0.0125
    39         1        3.9335   -1.1898   -2.1670
    40         1        3.9159    0.3388   -1.2545
    41         1        1.9195    0.9825   -2.5585
    42         1        0.4168    0.0355   -2.4431
    43         1        2.4114   -1.5979   -3.5960
    44         1        1.8067   -1.1391   -8.0444

          RHF calculation, no. of doubly occupied orbitals= 60


 REFERENCES FOR PARAMETERS IN GAS-PHASE HAMILTONIAN:

  H: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)          
  C: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)          
  N: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)          
  O: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)          
 Si: (AM1): M.J.S.DEWAR, C. JIE, ORGANOMETALLICS, 6, 1486-1490 (1987).          
 Cl: (AM1): M.J.S. DEWAR AND E. G. ZOEBISCH, THEOCHEM, 180, 1 (1988).           

 REFERENCE FOR CHARGE MODEL 2:

 J. Li, J. Xing, C. J. Cramer, and D. G. Truhlar, J. Chem. Phys. 111 (1999) 885.

 REFERENCE FOR THE PARAMETERIZATION OF THE SM5.42R SOLVATION MODEL:

 J. Li, T. Zhu, G. D. Hawkins, P. Winget, D. A. Liotard, C. J. Cramer, and 
   D. G. Truhlar, Theor. Chem. Acc. 103 (1999) 9-63

 P. Winget, J. D. Thompson C. J. Cramer,and D. G. Truhlar, J. Phys. Chem. B. submitted.



CHARGE=-1 AM1 1SCF TLIMIT=15 GEO-OK SM5.42R                                     
& SOLVNT=WATER                                                                  
 ZINC001185206731.mol2 44                                                        
                                                                                 

     1SCF WAS SPECIFIED, SO GEOMETRY OPTIMIZATION WAS NOT USED
     SCF FIELD WAS ACHIEVED                                   
Wall clock time and date at job start Tue Mar 31 2020 20:34:29                  

 Heat of formation + Delta-G solvation     =     -11.017167 kcal
 Electronic energy + Delta-G solvation     =  -27180.170840 eV
 Core-core repulsion                       =   23350.803958 eV
 Total energy + Delta-G solvation          =   -3829.366883 eV
 No. of doubly occupied orbitals           =      60
 Molecular weight
  (most abundant/longest-lived isotopes)   =     337.130     amu
 Computer time                             =       1.85     seconds

               Orbital eigenvalues (eV)

 -42.05176 -40.71433 -39.23855 -37.74360 -36.73808 -35.26937 -33.91295 -33.31952
 -32.38064 -32.20522 -28.76791 -28.04983 -26.06810 -24.93156 -24.62191 -23.72752
 -22.72217 -21.52839 -20.66902 -19.63919 -18.76005 -18.03552 -17.58240 -17.27433
 -16.68591 -16.36400 -16.19627 -15.91557 -15.62998 -15.31081 -15.16730 -15.08460
 -14.85711 -14.59191 -14.43641 -14.10359 -13.99216 -13.28779 -13.26274 -13.15297
 -13.10317 -12.95288 -12.86078 -12.69154 -12.32779 -12.16688 -12.00740 -11.84750
 -11.64781 -11.61803 -11.43960 -11.26230 -10.96658 -10.87789 -10.58005 -10.10284
  -9.76041  -9.26725  -8.01345  -5.35221  -0.48864  -0.21266   0.87236   1.37915
   1.41765   1.44486   1.51746   1.78641   2.50723   2.50872   3.07692   3.29983
   3.34332   3.51779   3.53532   3.64216   3.69764   3.78474   3.92697   4.01579
   4.06725   4.23557   4.33261   4.42073   4.46623   4.53207   4.58542   4.65564
   4.69875   4.73692   4.77282   4.80745   4.96291   5.05732   5.07813   5.17628
   5.23177   5.31238   5.33818   5.44535   5.55537   5.76957   6.16364   6.22284
   6.66076   6.86974   7.09890   7.85016   8.06519   9.20566

          Molecular weight =  337.13amu

           Principal moments of inertia in cm(-1)
          A =    0.013044   B =    0.003277   C =    0.002906

           Principal moments of inertia in units of 10**(-40)*gram-cm**2
          A = 2146.096453   B = 8541.517556   C = 9632.147075

              Net atomic charges, atomic populations, and dipole contributions
                                   calculated with CM2 

         Atom NO.   Type          Charge        No. of electrons
           1         C            -0.145           4.145
           2         C            -0.088           4.088
           3         H             0.058           0.942
           4         C             0.122           3.878
           5         N            -0.595           5.595
           6         C             0.557           3.443
           7         O            -0.551           6.551
           8         C            -0.089           4.089
           9         C            -0.123           4.123
          10         C             0.108           3.892
          11         N            -0.472           5.472
          12         C             0.114           3.886
          13         C            -0.068           4.068
          14         Cl           -0.047           7.047
          15         C             0.103           3.897
          16         C            -0.127           4.127
          17         C            -0.082           4.082
          18         H             0.087           0.913
          19         C             0.158           3.842
          20         N            -0.753           5.753
          21         C            -0.237           4.237
          22         H             0.049           0.951
          23         C            -0.067           4.067
          24         N            -0.988           5.988
          25         Si            0.959           3.041
          26         H            -0.276           1.276
          27         H            -0.299           1.299
          28         H            -0.241           1.241
          29         H             0.068           0.932
          30         H             0.066           0.934
          31         H             0.052           0.948
          32         H             0.095           0.905
          33         H             0.085           0.915
          34         H             0.179           0.821
          35         H             0.206           0.794
          36         H             0.187           0.813
          37         H             0.105           0.895
          38         H             0.097           0.903
          39         H             0.075           0.925
          40         H             0.051           0.949
          41         H             0.009           0.991
          42         H             0.031           0.969
          43         H             0.368           0.632
          44         H             0.258           0.742

For the charges calculated by CM2:

 Dipole moment (debyes)    X         Y         Z       Total
 from point charges    11.403    -5.562    24.385    27.488


Note:  The Mulliken population analysis charges presented below were not
used in the solvation calculation but are provided for completeness.
The chosen solvation model uses CM2 partial charges for calculating
solvation energies.

              Net atomic charges, atomic populations, and dipole contributions
                            using Mulliken population analysis

         Atom NO.   Type          Charge        No. of electrons
           1         C            -0.203           4.203
           2         C            -0.108           4.108
           3         H             0.077           0.923
           4         C             0.000           4.000
           5         N            -0.326           5.326
           6         C             0.344           3.656
           7         O            -0.429           6.429
           8         C            -0.101           4.101
           9         C            -0.143           4.143
          10         C            -0.048           4.048
          11         N            -0.181           5.181
          12         C            -0.044           4.044
          13         C            -0.098           4.098
          14         Cl           -0.018           7.018
          15         C            -0.018           4.018
          16         C            -0.165           4.165
          17         C            -0.101           4.101
          18         H             0.105           0.895
          19         C             0.032           3.968
          20         N            -0.399           5.399
          21         C            -0.368           4.368
          22         H             0.067           0.933
          23         C            -0.258           4.258
          24         N            -0.638           5.638
          25         Si            0.785           3.215
          26         H            -0.202           1.202
          27         H            -0.226           1.226
          28         H            -0.165           1.165
          29         H             0.087           0.913
          30         H             0.085           0.915
          31         H             0.071           0.929
          32         H             0.113           0.887
          33         H             0.104           0.896
          34         H             0.196           0.804
          35         H             0.223           0.777
          36         H             0.204           0.796
          37         H             0.123           0.877
          38         H             0.115           0.885
          39         H             0.093           0.907
          40         H             0.070           0.930
          41         H             0.027           0.973
          42         H             0.049           0.951
          43         H             0.202           0.798
          44         H             0.066           0.934

 Dipole moment (debyes)     X         Y         Z       Total
 from point charges     11.853    -5.100    24.766    27.926
 hybrid contribution    -0.728     0.158    -0.728     1.042
 sum                    11.124    -4.942    24.039    26.945

          Atomic orbital electron populations

   1.21808   0.93320   1.02988   1.02175   1.21343   0.96923   0.99095   0.93455
   0.92302   1.21774   0.77771   1.02116   0.98294   1.48078   1.07324   1.59574
   1.17625   1.18304   0.86144   0.78375   0.82759   1.90805   1.74928   1.41937
   1.35267   1.20339   0.93398   0.95297   1.01061   1.22754   0.98011   0.96076
   0.97433   1.23528   0.89294   0.99038   0.92988   1.67800   1.40367   0.99952
   1.10020   1.23099   0.90780   0.95770   0.94748   1.22353   0.95355   0.88404
   1.03710   1.98419   1.88567   1.23369   1.91405   1.22178   0.99006   0.98469
   0.82193   1.21911   0.95515   1.00997   0.98109   1.21302   0.95123   1.00492
   0.93169   0.89470   1.20868   0.97234   0.93512   0.85143   1.42650   1.66225
   1.29052   1.02002   1.19020   1.27100   1.06454   0.84256   0.93294   1.25599
   1.02682   1.03086   0.94462   1.69914   1.53099   1.42688   0.98116   0.85361
   0.78891   0.79438   0.77826   1.20187   1.22563   1.16516   0.91251   0.91466
   0.92859   0.88716   0.89638   0.80384   0.77701   0.79603   0.87693   0.88479
   0.90657   0.92973   0.97335   0.95098   0.79778   0.93371

   Number of geometries                                      1
   Number of calculations of the screened coulomb radii      1
   The total number of SCF iterations                       18.
    Note: The number of geometries may not
    correspond to the number of cycles due to rejected geometry changes.

 In the following table subtotal= G_P + SS G_CDS.

  Atom   Chem.  CM2      G_P      Area      Sigma k    SS G_CDS Subtotal   M
 number symbol   chg.    (kcal) (Ang**2)  cal/(Ang**2)  (kcal)   (kcal)  value

   1       C    -0.15    -2.94     8.82      71.98       0.63    -2.31     16
   2       C    -0.09    -1.93     2.41     -10.71      -0.03    -1.96     16
   3       H     0.06     1.50     8.14      -2.39      -0.02     1.48     16
   4       C     0.12     2.33     5.73      86.37       0.49     2.82     16
   5       N    -0.59   -11.54     2.97    -822.05      -2.44   -13.98     16
   6       C     0.56    12.78     6.89      86.85       0.60    13.38     16
   7       O    -0.55   -16.33    15.27      -3.82      -0.06   -16.39     16
   8       C    -0.09    -1.68     4.91     -19.86      -0.10    -1.78     16
   9       C    -0.12    -1.44     7.62      22.63       0.17    -1.27     16
  10       C     0.11     1.16    11.17      84.65       0.95     2.10     16
  11       N    -0.47    -7.40    10.33    -195.91      -2.02    -9.42     16
  12       C     0.11     1.85    10.99      84.73       0.93     2.78     16
  13       C    -0.07    -1.35     6.37      22.71       0.14    -1.21     16
  14       Cl   -0.05    -1.05    27.29      -2.72      -0.07    -1.12     16
  15       C     0.10     1.67     5.24      86.36       0.45     2.12     16
  16       C    -0.13    -2.97     5.25      30.67       0.16    -2.81     16
  17       C    -0.08    -2.07     1.73     -10.77      -0.02    -2.09     16
  18       H     0.09     2.02     8.14      -2.38      -0.02     2.00     16
  19       C     0.16     5.70     5.41      86.38       0.47     6.17     16
  20       N    -0.75   -33.46     5.12    -343.48      -1.76   -35.22     16
  21       C    -0.24   -13.41    10.47      84.03       0.88   -12.53     16
  22       H     0.05     3.09     8.06      -2.91      -0.02     3.06     16
  23       C    -0.07    -3.90     5.50      84.86       0.47    -3.43     16
  24       N    -0.99   -63.08    13.97      21.65       0.30   -62.78     16
  25       Si    0.96    43.34    27.74      68.60       1.90    45.24     16
  26       H    -0.28   -12.08     7.11      99.48       0.71   -11.37     16
  27       H    -0.30   -13.86     7.11      99.48       0.71   -13.15     16
  28       H    -0.24    -9.32     6.52      99.48       0.65    -8.67     16
  29       H     0.07     1.25     8.14      -2.38      -0.02     1.23     16
  30       H     0.07     1.18     8.14      -2.39      -0.02     1.16     16
  31       H     0.05     1.27     6.29      -2.39      -0.02     1.25     16
  32       H     0.09     1.42     8.14      -2.39      -0.02     1.40     16
  33       H     0.09     1.84     6.99      -2.39      -0.02     1.82     16
  34       H     0.18     1.07     7.27      -2.91      -0.02     1.05     16
  35       H     0.21     0.67     8.06      -2.91      -0.02     0.64     16
  36       H     0.19     2.22     8.06      -2.91      -0.02     2.20     16
  37       H     0.11     1.16     8.14      -2.39      -0.02     1.14     16
  38       H     0.10     1.36     5.06      -2.39      -0.01     1.35     16
  39       H     0.07     1.94     7.15      -2.39      -0.02     1.92     16
  40       H     0.05     1.39     8.14      -2.39      -0.02     1.37     16
  41       H     0.01     0.34     8.14      -2.39      -0.02     0.32     16
  42       H     0.03     1.15     6.14      -2.39      -0.01     1.13     16
  43       H     0.37    15.02     4.71     -92.71      -0.44    14.58     16
  44       H     0.26    15.62     8.31     -92.70      -0.77    14.85     16

 Total:         -1.00   -75.52   363.17                  2.59   -72.94

 By element:

 Atomic #  1  Polarization:   20.22  SS G_CDS:   0.53  Total:    20.75 kcal
 Atomic #  6  Polarization:   -6.22  SS G_CDS:   6.21  Total:    -0.01 kcal
 Atomic #  7  Polarization: -115.48  SS G_CDS:  -5.92  Total:  -121.40 kcal
 Atomic #  8  Polarization:  -16.33  SS G_CDS:  -0.06  Total:   -16.39 kcal
 Atomic # 14  Polarization:   43.34  SS G_CDS:   1.90  Total:    45.24 kcal
 Atomic # 17  Polarization:   -1.05  SS G_CDS:  -0.07  Total:    -1.12 kcal

 Total:                      -75.52              2.59           -72.94 kcal

   The number of atoms in the molecule is     44
   The average number of expansion shells was   16.00
   The maximum number of expansion shells was     16
   The minimum number of expansion shells was     16


 **** NOTA BENE ****
 This is the net solvation energy for this exact molecular structure 
 (nuclear and electronic)!  The standard-state solvation energy should be 
 obtained as the difference between the heat of formation plus delta-G solvation
 for the relaxed solvated system and that for the relaxed gas-phase system.

                                                                                 
 ZINC001185206731.mol2 44                                                        

 1SCF run

    This is a breakdown of the solvation energy calculated
    without geometric relaxation in solution:

 (1)  E-EN(sol) electronic-nuclear energy of solute                 61.922 kcal
 (2)  G-P(sol) polarization free energy of solvation               -75.525 kcal
 (3)  G-ENP(sol) elect.-nuc.-pol. free energy of system            -13.603 kcal
 (4)  G-CDS(sol) cavity-dispersion-solvent structure free energy     2.586 kcal
 (5)  G-P-CDS(sol) = G-P(sol) + G-CDS(sol) = (2) + (4)             -72.939 kcal
 (6)  G-S(sol) free energy of system = (1) + (5)                   -11.017 kcal

     1SCF WAS SPECIFIED, SO GEOMETRY OPTIMIZATION WAS NOT USED

 Total computer time =       1.86 seconds