Wall clock time and date at job start Wed Apr  1 2020 04:41:48                  
 AMSOL-version 7.1
 by G. D. Hawkins, D. J. Giesen, G. C. Lynch, C. C. Chambers,
 I. Rossi, J. W. Storer, J. Li, J. D. Thompson, P. Winget,
 B. J. Lynch, D. Rinaldi, D. A. Liotard, C. J. Cramer, and D. G. Truhlar

 Copyright 2004 by Regents of the University of Minnesota.
 All rights reserved.

 Notice: recipients of this code are asked to comply
 with the user agreement in Section 1 of the documentation file.


 *******************************************************************************
 *  1SCF     - SCF CALCULATION WITHOUT GEOMETRY OPTIMIZATION 
 *           - USE EF ROUTINE FOR MINIMUM SEARCH (DEFAULT)
 *  GEO-OK   - OVERRIDE INTERATOMIC DISTANCE CHECK
 *  TLIMIT=  - A TIME OF      15. SECONDS REQUESTED
 *  CHARGE   - CHARGE ON SYSTEM= -1
 *  AM1      - THE AM1 HAMILTONIAN TO BE USED
 *  SM5.42R  - SM5.42R CALCULATIONS WILL BE PERFORMED
 *           - CHARGE MODEL 2 WILL BE USED (CM2A)
 *           - THE SOLVENT IS WATER               
 *******************************************************************************

   Atom   NO. Chemical  Bond length    Bond angle    Dihedral angle
  number  (k)  symbol   (angstroms)     (degrees)      (degrees)
   (I)                     NA:I         NB:NA:I        NC:NB:NA:I    NA  NB  NC
    1       1  C 
    2       2  C            1.52998 *                                 1
    3       3  C            1.53004 *   109.47347 *                   2   1
    4       4  C            1.50704 *   109.47133 *   179.97438 *     3   2   1
    5       5  C            1.38020 *   119.50541 *   125.00322 *     4   3   2
    6       6  C            1.39930 *   119.12973 *   180.02562 *     5   4   3
    7       7  C            1.48157 *   120.89574 *   179.97438 *     6   5   4
    8       8  O            1.21518 *   119.99702 *     0.02605 *     7   6   5
    9       9  N            1.34776 *   120.00494 *   180.02562 *     7   6   5
   10      10  C            1.46498 *   120.00443 *   180.02562 *     9   7   6
   11      11  C            1.52989 *   109.47292 *   180.02562 *    10   9   7
   12      12  C            1.52996 *   109.47415 *   179.97438 *    11  10   9
   13      13  H            1.09001 *   110.88839 *    54.29669 *    12  11  10
   14      14  C            1.55156 *   111.00798 *   178.17972 *    12  11  10
   15      15  C            1.54324 *   102.94432 *   153.57601 *    14  12  11
   16      16  N            1.47023 *   107.27313 *   337.80978 *    15  14  12
   17      17  C            1.36932 *   125.65439 *   178.97572 *    16  15  14
   18      18  H            1.07996 *   120.00224 *   179.97438 *    17  16  15
   19      19  C            1.38812 *   119.99382 *   359.97257 *    17  16  15
   20      20  N            1.31622 *   120.00605 *   359.97438 *    19  17  16
   21      21  Si           1.86799 *   119.99817 *   179.97438 *    19  17  16
   22      22  H            1.48503 *   109.47215 *   359.97438 *    21  19  17
   23      23  H            1.48504 *   109.47286 *   120.00106 *    21  19  17
   24      24  H            1.48500 *   109.47446 *   239.99727 *    21  19  17
   25      25  C            1.47474 *   108.71873 *   358.97090 *    16  15  14
   26      26  C            1.39619 *   118.21318 *   359.97438 *     6   5   4
   27      27  C            1.38843 *   118.95049 *   359.97438 *    26   6   5
   28      28  O            1.35686 *   119.62159 *   180.02562 *    27  26   6
   29      29  N            1.31876 *   119.51727 *   305.27525 *     4   3   2
   30      30  H            1.09001 *   109.47085 *   180.02562 *     1   2   3
   31      31  H            1.08995 *   109.47264 *   300.00358 *     1   2   3
   32      32  H            1.08997 *   109.46924 *    60.00263 *     1   2   3
   33      33  H            1.08999 *   109.47671 *   239.99877 *     2   1   3
   34      34  H            1.09006 *   109.46999 *   120.00009 *     2   1   3
   35      35  H            1.09006 *   109.46676 *    60.00035 *     3   2   1
   36      36  H            1.08993 *   109.47298 *   299.99986 *     3   2   1
   37      37  H            1.07996 *   120.43970 *     0.02562 *     5   4   3
   38      38  H            0.97002 *   119.99353 *     0.02562 *     9   7   6
   39      39  H            1.09003 *   109.46896 *   299.99963 *    10   9   7
   40      40  H            1.08998 *   109.46729 *    59.99932 *    10   9   7
   41      41  H            1.09005 *   109.47715 *   299.99891 *    11  10   9
   42      42  H            1.09002 *   109.47819 *    59.99562 *    11  10   9
   43      43  H            1.09010 *   110.71866 *   271.93621 *    14  12  11
   44      44  H            1.08992 *   110.72170 *    35.03563 *    14  12  11
   45      45  H            1.09012 *   109.88186 *    97.22292 *    15  14  12
   46      46  H            1.08997 *   109.88424 *   218.23462 *    15  14  12
   47      47  H            0.97000 *   120.00236 *   179.97438 *    20  19  17
   48      48  H            1.08997 *   110.35329 *   265.25574 *    25  16  15
   49      49  H            1.09001 *   110.40336 *   142.92017 *    25  16  15
   50      50  H            1.07999 *   120.52231 *   180.02562 *    26   6   5
   51      51  H            0.96700 *   114.00082 *    90.00574 *    28  27  26

 Note: An asterisk (*) indicates this parameter was or will be optimized.

          Cartesian coordinates (angstroms)
    NO.       Atom         X         Y         Z
     1         6        0.0000    0.0000    0.0000
     2         6        1.5300    0.0000    0.0000
     3         6        2.0400    1.4425    0.0000
     4         6        3.5471    1.4425    0.0006
     5         6        4.2273    2.1313   -0.9831
     6         6        5.6266    2.1256   -0.9753
     7         6        6.3961    2.8513   -2.0127
     8         8        5.8123    3.4628   -2.8856
     9         7        7.7435    2.8333   -1.9883
    10         6        8.5044    3.5514   -3.0138
    11         6       10.0019    3.3703   -2.7580
    12         6       10.7966    4.1197   -3.8293
    13         1       10.4914    5.1649   -3.8796
    14         6       12.3226    3.9974   -3.5772
    15         6       12.9208    4.1633   -4.9901
    16         7       11.8641    3.8234   -5.9542
    17         6       11.9848    3.8631   -7.3176
    18         1       11.1461    3.5927   -7.9421
    19         6       13.1851    4.2508   -7.8971
    20         7       14.2071    4.5808   -7.1361
    21        14       13.3500    4.3043   -9.7570
    22         1       12.0674    3.8894  -10.3799
    23         1       13.6844    5.6866  -10.1848
    24         1       14.4297    3.3790  -10.1851
    25         6       10.6525    3.4323   -5.2101
    26         6        6.2781    1.4175    0.0364
    27         6        5.5172    0.7522    0.9883
    28         8        6.1362    0.0604    1.9778
    29         7        4.1964    0.7798    0.9379
    30         1       -0.3633   -1.0277    0.0005
    31         1       -0.3633    0.5139    0.8899
    32         1       -0.3633    0.5138   -0.8900
    33         1        1.8934   -0.5138   -0.8899
    34         1        1.8933   -0.5139    0.8900
    35         1        1.6767    1.9563    0.8901
    36         1        1.6768    1.9563   -0.8899
    37         1        3.6868    2.6678   -1.7489
    38         1        8.2094    2.3448   -1.2917
    39         1        8.2535    3.1539   -3.9973
    40         1        8.2545    4.6116   -2.9758
    41         1       10.2532    3.7674   -1.7745
    42         1       10.2515    2.3100   -2.7962
    43         1       12.6692    4.7918   -2.9160
    44         1       12.5681    3.0191   -3.1641
    45         1       13.2402    5.1950   -5.1387
    46         1       13.7697    3.4911   -5.1146
    47         1       15.0459    4.8515   -7.5410
    48         1       10.6128    2.3494   -5.0924
    49         1        9.7597    3.7920   -5.7216
    50         1        7.3569    1.3885    0.0783
    51         1        6.3158    0.5838    2.7708

          RHF calculation, no. of doubly occupied orbitals= 66


 REFERENCES FOR PARAMETERS IN GAS-PHASE HAMILTONIAN:

  H: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)          
  C: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)          
  N: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)          
  O: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)          
 Si: (AM1): M.J.S.DEWAR, C. JIE, ORGANOMETALLICS, 6, 1486-1490 (1987).          

 REFERENCE FOR CHARGE MODEL 2:

 J. Li, J. Xing, C. J. Cramer, and D. G. Truhlar, J. Chem. Phys. 111 (1999) 885.

 REFERENCE FOR THE PARAMETERIZATION OF THE SM5.42R SOLVATION MODEL:

 J. Li, T. Zhu, G. D. Hawkins, P. Winget, D. A. Liotard, C. J. Cramer, and 
   D. G. Truhlar, Theor. Chem. Acc. 103 (1999) 9-63

 P. Winget, J. D. Thompson C. J. Cramer,and D. G. Truhlar, J. Phys. Chem. B. submitted.



CHARGE=-1 AM1 1SCF TLIMIT=15 GEO-OK SM5.42R                                     
& SOLVNT=WATER                                                                  
 ZINC001691913200.mol2 51                                                        
                                                                                 

     1SCF WAS SPECIFIED, SO GEOMETRY OPTIMIZATION WAS NOT USED
     SCF FIELD WAS ACHIEVED                                   
Wall clock time and date at job start Wed Apr  1 2020 04:41:48                  

 Heat of formation + Delta-G solvation     =     -61.590286 kcal
 Electronic energy + Delta-G solvation     =  -29198.285983 eV
 Core-core repulsion                       =   25096.768447 eV
 Total energy + Delta-G solvation          =   -4101.517535 eV
 No. of doubly occupied orbitals           =      66
 Molecular weight
  (most abundant/longest-lived isotopes)   =     347.200     amu
 Computer time                             =       1.00     seconds

               Orbital eigenvalues (eV)

 -41.96679 -40.54149 -39.38807 -38.33897 -36.57607 -35.87567 -34.82286 -33.74602
 -32.40203 -31.64595 -30.68591 -28.32732 -27.92178 -26.77312 -25.39310 -23.96835
 -23.54062 -22.52161 -21.83463 -21.56526 -20.81459 -19.78605 -18.87644 -18.28721
 -18.06989 -17.03178 -16.85988 -16.75728 -16.58060 -16.46235 -16.15256 -15.77447
 -15.56902 -15.43803 -15.11840 -14.75616 -14.60554 -14.13247 -13.85127 -13.74258
 -13.64135 -13.40543 -13.26956 -13.09011 -12.96342 -12.82633 -12.73294 -12.66714
 -12.38955 -12.25487 -12.04199 -11.98090 -11.81005 -11.69632 -11.58361 -11.39338
 -11.33360 -11.29816 -11.04668 -10.71730 -10.52374 -10.19976  -9.91324  -8.88564
  -7.85980  -5.20864  -0.48182  -0.14198   1.43943   1.44730   1.55291   1.66739
   1.90524   2.43931   2.48542   2.64396   3.31352   3.32338   3.44928   3.65963
   3.79422   3.83435   3.86107   3.98049   4.06755   4.14919   4.16583   4.21298
   4.32208   4.36634   4.37316   4.56251   4.61489   4.67310   4.70594   4.76539
   4.79843   4.87062   4.89938   4.94325   4.99564   5.00888   5.11997   5.16437
   5.20242   5.25669   5.31389   5.33771   5.40990   5.45038   5.48280   5.53790
   5.71596   5.80165   6.20961   6.36386   6.56012   6.82178   7.01727   7.11148
   7.79261   8.43106   9.24438

          Molecular weight =  347.20amu

           Principal moments of inertia in cm(-1)
          A =    0.019389   B =    0.001636   C =    0.001549

           Principal moments of inertia in units of 10**(-40)*gram-cm**2
          A = 1443.778241   B =17109.937240   C =18076.796204

              Net atomic charges, atomic populations, and dipole contributions
                                   calculated with CM2 

         Atom NO.   Type          Charge        No. of electrons
           1         C            -0.150           4.150
           2         C            -0.114           4.114
           3         C            -0.070           4.070
           4         C             0.151           3.849
           5         C            -0.133           4.133
           6         C            -0.075           4.075
           7         C             0.555           3.445
           8         O            -0.568           6.568
           9         N            -0.703           5.703
          10         C             0.121           3.879
          11         C            -0.100           4.100
          12         C            -0.085           4.085
          13         H             0.073           0.927
          14         C            -0.122           4.122
          15         C             0.180           3.820
          16         N            -0.631           5.631
          17         C            -0.243           4.243
          18         H             0.079           0.921
          19         C            -0.068           4.068
          20         N            -0.951           5.951
          21         Si            0.977           3.023
          22         H            -0.267           1.267
          23         H            -0.291           1.291
          24         H            -0.291           1.291
          25         C             0.132           3.868
          26         C            -0.152           4.152
          27         C             0.310           3.690
          28         O            -0.486           6.486
          29         N            -0.503           5.503
          30         H             0.056           0.944
          31         H             0.062           0.938
          32         H             0.061           0.939
          33         H             0.051           0.949
          34         H             0.060           0.940
          35         H             0.096           0.904
          36         H             0.098           0.902
          37         H             0.152           0.848
          38         H             0.417           0.583
          39         H             0.055           0.945
          40         H             0.066           0.934
          41         H             0.100           0.900
          42         H             0.081           0.919
          43         H             0.082           0.918
          44         H             0.076           0.924
          45         H             0.007           0.993
          46         H             0.003           0.997
          47         H             0.246           0.754
          48         H             0.025           0.975
          49         H             0.033           0.967
          50         H             0.173           0.827
          51         H             0.424           0.576

For the charges calculated by CM2:

 Dipole moment (debyes)    X         Y         Z       Total
 from point charges   -22.399    -7.097    23.872    33.495


Note:  The Mulliken population analysis charges presented below were not
used in the solvation calculation but are provided for completeness.
The chosen solvation model uses CM2 partial charges for calculating
solvation energies.

              Net atomic charges, atomic populations, and dipole contributions
                            using Mulliken population analysis

         Atom NO.   Type          Charge        No. of electrons
           1         C            -0.207           4.207
           2         C            -0.152           4.152
           3         C            -0.107           4.107
           4         C             0.014           3.986
           5         C            -0.154           4.154
           6         C            -0.086           4.086
           7         C             0.342           3.658
           8         O            -0.448           6.448
           9         N            -0.355           5.355
          10         C            -0.002           4.002
          11         C            -0.138           4.138
          12         C            -0.105           4.105
          13         H             0.092           0.908
          14         C            -0.160           4.160
          15         C             0.055           3.945
          16         N            -0.358           5.358
          17         C            -0.372           4.372
          18         H             0.097           0.903
          19         C            -0.261           4.261
          20         N            -0.600           5.600
          21         Si            0.805           3.195
          22         H            -0.192           1.192
          23         H            -0.218           1.218
          24         H            -0.218           1.218
          25         C             0.007           3.993
          26         C            -0.174           4.174
          27         C             0.131           3.869
          28         O            -0.296           6.296
          29         N            -0.224           5.224
          30         H             0.075           0.925
          31         H             0.081           0.919
          32         H             0.080           0.920
          33         H             0.070           0.930
          34         H             0.079           0.921
          35         H             0.115           0.885
          36         H             0.117           0.883
          37         H             0.169           0.831
          38         H             0.256           0.744
          39         H             0.073           0.927
          40         H             0.084           0.916
          41         H             0.118           0.882
          42         H             0.100           0.900
          43         H             0.101           0.899
          44         H             0.095           0.905
          45         H             0.025           0.975
          46         H             0.021           0.979
          47         H             0.055           0.945
          48         H             0.042           0.958
          49         H             0.051           0.949
          50         H             0.191           0.809
          51         H             0.285           0.715

 Dipole moment (debyes)     X         Y         Z       Total
 from point charges    -23.061    -7.538    23.366    33.684
 hybrid contribution     1.445     0.681    -1.398     2.122
 sum                   -21.617    -6.857    21.968    31.574

          Atomic orbital electron populations

   1.21759   0.94248   1.02178   1.02511   1.21399   0.96732   0.95213   1.01866
   1.20754   0.86113   0.98958   1.04925   1.21282   0.97762   0.90872   0.88726
   1.22259   0.93378   0.99953   0.99826   1.20201   0.94510   0.98416   0.95467
   1.18379   0.82785   0.80293   0.84389   1.90798   1.70511   1.44919   1.38525
   1.45791   1.05213   1.52921   1.31556   1.21397   0.91313   0.96737   0.90756
   1.21606   0.91073   1.01757   0.99398   1.22151   0.95037   0.99556   0.93766
   0.90808   1.22758   0.94826   1.02331   0.96089   1.20946   0.89928   0.96713
   0.86928   1.44855   1.10257   1.78930   1.01712   1.19509   0.97473   1.37981
   0.82268   0.90326   1.25647   0.95933   1.02061   1.02435   1.70203   1.02838
   1.52698   1.34299   0.85027   0.77688   0.76887   0.79855   1.19166   1.21804
   1.21789   1.21858   0.88823   0.96414   0.92169   1.22456   1.03061   0.96837
   0.95037   1.19100   0.86601   0.90364   0.90822   1.84775   1.76621   1.39947
   1.28278   1.66832   1.10693   1.18413   1.26437   0.92484   0.91940   0.91999
   0.93000   0.92109   0.88548   0.88310   0.83055   0.74447   0.92675   0.91566
   0.88158   0.89997   0.89913   0.90495   0.97499   0.97875   0.94453   0.95756
   0.94870   0.80937   0.71474

   Number of geometries                                      1
   Number of calculations of the screened coulomb radii      1
   The total number of SCF iterations                       15.
    Note: The number of geometries may not
    correspond to the number of cycles due to rejected geometry changes.

 In the following table subtotal= G_P + SS G_CDS.

  Atom   Chem.  CM2      G_P      Area      Sigma k    SS G_CDS Subtotal   M
 number symbol   chg.    (kcal) (Ang**2)  cal/(Ang**2)  (kcal)   (kcal)  value

   1       C    -0.15    -1.32     9.91      71.98       0.71    -0.61     16
   2       C    -0.11    -1.38     5.79      30.59       0.18    -1.20     16
   3       C    -0.07    -0.79     5.61      29.85       0.17    -0.62     16
   4       C     0.15     2.43     6.18      42.50       0.26     2.69     16
   5       C    -0.13    -2.34     9.27      22.63       0.21    -2.13     16
   6       C    -0.08    -1.33     5.91     -19.90      -0.12    -1.45     16
   7       C     0.55    12.30     7.80      86.88       0.68    12.97     16
   8       O    -0.57   -17.46    16.44      -3.77      -0.06   -17.52     16
   9       N    -0.70   -12.09     5.51    -465.69      -2.57   -14.66     16
  10       C     0.12     2.61     5.55      86.38       0.48     3.09     16
  11       C    -0.10    -1.95     4.84      30.59       0.15    -1.81     16
  12       C    -0.09    -2.57     3.04      -9.40      -0.03    -2.60     16
  13       H     0.07     2.29     8.14      -2.39      -0.02     2.28     16
  14       C    -0.12    -4.08     6.42      31.78       0.20    -3.87     16
  15       C     0.18     8.90     5.37      86.73       0.47     9.37     16
  16       N    -0.63   -33.04     3.40    -691.85      -2.35   -35.38     16
  17       C    -0.24   -14.06    10.28      84.03       0.86   -13.19     16
  18       H     0.08     4.39     7.83      -2.91      -0.02     4.36     16
  19       C    -0.07    -3.97     5.49      84.86       0.47    -3.50     16
  20       N    -0.95   -58.37    10.31      21.65       0.22   -58.14     16
  21       Si    0.98    46.89    29.55      68.60       2.03    48.92     16
  22       H    -0.27   -12.13     7.11      99.48       0.71   -11.42     16
  23       H    -0.29   -13.89     7.11      99.48       0.71   -13.18     16
  24       H    -0.29   -13.86     7.11      99.48       0.71   -13.16     16
  25       C     0.13     5.29     6.04      86.85       0.52     5.81     16
  26       C    -0.15    -2.00     9.55      22.75       0.22    -1.78     16
  27       C     0.31     4.71     7.74      84.78       0.66     5.36     16
  28       O    -0.49    -5.67    13.56     -90.05      -1.22    -6.89     16
  29       N    -0.50    -8.94     9.86    -297.17      -2.93   -11.87     16
  30       H     0.06     0.50     8.14      -2.39      -0.02     0.48     16
  31       H     0.06     0.47     8.14      -2.39      -0.02     0.45     16
  32       H     0.06     0.48     8.14      -2.39      -0.02     0.46     16
  33       H     0.05     0.71     8.14      -2.39      -0.02     0.69     16
  34       H     0.06     0.89     7.94      -2.38      -0.02     0.87     16
  35       H     0.10     0.91     8.14      -2.38      -0.02     0.89     16
  36       H     0.10     0.84     7.86      -2.39      -0.02     0.82     16
  37       H     0.15     2.61     7.62      -2.91      -0.02     2.58     16
  38       H     0.42     4.18     6.61     -92.71      -0.61     3.57     16
  39       H     0.05     1.45     7.59      -2.39      -0.02     1.43     16
  40       H     0.07     1.53     8.14      -2.39      -0.02     1.51     16
  41       H     0.10     1.40     8.14      -2.38      -0.02     1.38     16
  42       H     0.08     1.49     8.03      -2.39      -0.02     1.47     16
  43       H     0.08     2.40     8.14      -2.38      -0.02     2.38     16
  44       H     0.08     2.29     8.04      -2.39      -0.02     2.27     16
  45       H     0.01     0.38     7.38      -2.38      -0.02     0.36     16
  46       H     0.00     0.17     7.50      -2.39      -0.02     0.15     16
  47       H     0.25    14.63     8.31     -92.71      -0.77    13.86     16
  48       H     0.02     0.95     7.96      -2.39      -0.02     0.93     16
  49       H     0.03     1.34     8.10      -2.39      -0.02     1.32     16
  50       H     0.17     1.16     6.53      -2.91      -0.02     1.14     16
  51       H     0.42     0.56     9.06     -74.06      -0.67    -0.11     16

 Total:         -1.00   -80.11   414.38                 -1.13   -81.24

 By element:

 Atomic #  1  Polarization:    8.12  SS G_CDS:  -0.34  Total:     7.78 kcal
 Atomic #  6  Polarization:    0.44  SS G_CDS:   6.09  Total:     6.53 kcal
 Atomic #  7  Polarization: -112.44  SS G_CDS:  -7.62  Total:  -120.06 kcal
 Atomic #  8  Polarization:  -23.13  SS G_CDS:  -1.28  Total:   -24.41 kcal
 Atomic # 14  Polarization:   46.89  SS G_CDS:   2.03  Total:    48.92 kcal

 Total:                      -80.11             -1.13           -81.24 kcal

   The number of atoms in the molecule is     51
   The average number of expansion shells was   16.00
   The maximum number of expansion shells was     16
   The minimum number of expansion shells was     16


 **** NOTA BENE ****
 This is the net solvation energy for this exact molecular structure 
 (nuclear and electronic)!  The standard-state solvation energy should be 
 obtained as the difference between the heat of formation plus delta-G solvation
 for the relaxed solvated system and that for the relaxed gas-phase system.

                                                                                 
 ZINC001691913200.mol2 51                                                        

 1SCF run

    This is a breakdown of the solvation energy calculated
    without geometric relaxation in solution:

 (1)  E-EN(sol) electronic-nuclear energy of solute                 19.653 kcal
 (2)  G-P(sol) polarization free energy of solvation               -80.109 kcal
 (3)  G-ENP(sol) elect.-nuc.-pol. free energy of system            -60.456 kcal
 (4)  G-CDS(sol) cavity-dispersion-solvent structure free energy    -1.134 kcal
 (5)  G-P-CDS(sol) = G-P(sol) + G-CDS(sol) = (2) + (4)             -81.243 kcal
 (6)  G-S(sol) free energy of system = (1) + (5)                   -61.590 kcal

     1SCF WAS SPECIFIED, SO GEOMETRY OPTIMIZATION WAS NOT USED

 Total computer time =       1.00 seconds